School Name | Acupuncture and Integrative Medicine College-Berkeley (AIMC Berkeley) |
---|---|
Address | 2550 Shattuck Avenue, Berkeley, CA 94704 |
Phone | 510-666-8248 |
Web | https://www.aimc.edu |
Online Application | https://www.aimc.edu/how-to-apply |
Financial Info | https://www.aimc.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,862 |
Student Population | 90 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $13,786 |
Required Fees | $76 |
Tuition | $0 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $12,155 | $70 |
2018-2019 | $13,786 | $70 |
2019-2020 | $13,786 | $70 |
2020-2021 | $13,786 | $70 |
2021-2022 | $13,786 | $76 |
Residents | Out-of-State | |
---|---|---|
Acupuncture and Integrative Medicine College-Berkeley | $13,862 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 21 |
Total | 1 | 0 | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 21 | $15,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Acupuncture and Oriental Medicine | ✕ | 21 | $15,200 |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 99 | 25 | 74 |
Full-time | 70 | 14 | 56 |
Part-tme | 29 | 11 | 18 |
Total | Male | Female | |
---|---|---|---|
Total | 99 | 25 | 74 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 12 | 4 | 8 |
Black/African American | 4 | 0 | 4 |
Hispanic | 5 | 2 | 3 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 55 | 13 | 42 |
Two More | 16 | 4 | 12 |
Un-Known | 3 | 0 | 3 |
Non-resident Alien | 2 | 1 | 1 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA