School Name | Air Force Institute of Technology-Graduate School of Engineering & Management (AFIT) |
---|---|
Address | 2950 Hobson Way, Wright-Patterson AFB, OH 45433-7765 |
Phone | 937-255-3636 |
Web | https://www.afit.edu |
Online Application | https://www.afit.edu/ADMISSIONS/AFITApplicationProcess/index.cfm?page=462&tabname=Tab4A |
Financial Info | https://www.afit.edu/ADMISSIONS/page.cfm?page=447&tabname=Tab1A |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,624 $18,048 for Ohio Residents |
Student Population | 1,049 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 43 graduate programs (6 programs available online learning) |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $17,760 | - | $17,760 | - |
2019-2020 | $16,848 | - | $16,848 | - |
2020-2021 | $18,048 | - | $18,048 | - |
2021-2022 | $18,048 | - | $18,048 | - |
Residents | Out-of-State | |
---|---|---|
Air Force Institute of Technology-Graduate School of Engineering & Management | $18,048 | $18,624 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 2 | 324 |
Doctor's degree - research/scholarship | 12 | 0 | 26 |
Post Bachelor's Degree | 9 | 4 | 247 |
Total | 43 | 6 | 597 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Physics/Applied Physics | ✔ | 102 | - |
Systems Engineering | ✔ | 62 | - |
Engineering Physics/Applied Physics | ✔ | 59 | - |
Data Analytics, General | ✔ | 40 | - |
Systems Engineering | ✔ | 37 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 43 | - |
Systems Engineering | ✔ | 42 | - |
Electrical and Electronics Engineering | ✔ | 41 | - |
Electrical and Electronics Engineering | ✔ | 36 | - |
Systems Engineering | ✔ | 34 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Electrical and Electronics Engineering | ✕ | 9 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Nuclear Engineering | ✕ | 4 | - |
Engineering Physics/Applied Physics | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 31 completers | - |
Computer Science | ✕ | 21 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 10 | - |
Engineering [+] | ✔ (2 completers) | 188 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 43 | - |
Computer Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✔ | 41 | - |
Engineering Physics/Applied Physics | ✕ | 16 | - |
Environmental/Environmental Health Engineering | ✕ | 5 | - |
Nuclear Engineering | ✕ | 8 | - |
Systems Engineering | ✔ | 42 | - |
Operations Research | ✕ | 28 | - |
Engineering Technology [+] | ✕ | 28 completers | - |
Engineering/Industrial Management | ✕ | 28 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Applied Mathematics | ✕ | 2 | - |
Military Technologies and Applied Sciences [+] | ✕ | 0 completers | - |
Cyber/Electronic Operations and Warfare | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Data Analytics, General | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 4 | - |
Optics/Optical Sciences | ✕ | 1 | - |
Materials Science | ✕ | 3 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Econometrics and Quantitative Economics | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Occupational Health and Industrial Hygiene | ✕ | 2 | - |
Business [+] | ✕ | 53 completers | - |
Logistics, Materials, and Supply Chain Management | ✕ | 21 | - |
Operations Management and Supervision | ✕ | 32 | - |
Project Management | ✕ | 0 | - |
Total | 324 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer Science | ✕ | 3 | - |
Engineering [+] | ✕ | 19 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 3 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 9 | - |
Engineering Physics/Applied Physics | ✕ | 3 | - |
Nuclear Engineering | ✕ | 1 | - |
Systems Engineering | ✕ | 3 | - |
Operations Research | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Optics/Optical Sciences | ✕ | 1 | - |
Materials Science | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Logistics, Materials, and Supply Chain Management | ✕ | 2 | - |
Total | 26 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✔ (3 completers) | 207 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 2 | - |
Engineering Physics/Applied Physics | ✔ | 102 | - |
Nuclear Engineering | ✔ | 0 | - |
Systems Engineering | ✔ | 62 | - |
Operations Research | ✕ | 28 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 13 | - |
Military Technologies and Applied Sciences [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 40 completers | - |
Data Analytics, General | ✔ | 40 | - |
Business [+] | ✕ | 0 completers | - |
Management Science | ✕ | 0 | - |
Total | 247 |
Total | Male | Female | |
---|---|---|---|
Total | 1,178 | 979 | 199 |
Full-time | 586 | 512 | 74 |
Part-tme | 592 | 467 | 125 |
Total | Male | Female | |
---|---|---|---|
Total | 1,178 | 979 | 199 |
American Indian/Native American | 4 | 3 | 1 |
Asian | 78 | 63 | 15 |
Black/African American | 49 | 41 | 8 |
Hispanic | 86 | 67 | 19 |
Native Hawaiian or Other Pacific Islander | 12 | 11 | 1 |
White | 818 | 681 | 137 |
Two More | 53 | 42 | 11 |
Un-Known | 69 | 62 | 7 |
Non-resident Alien | 9 | 9 | 0 |
Number of Graduate Students | |
---|---|
Total | 1,178 |
Enrolled Online Exclusively | 438 |
Enrolled Some Online Courses | 91 |
Not in Online Courses | 649 |
Total | Male | Female | |
---|---|---|---|
Total | 1,178 | 979 | 199 |
Age 20-21 | 6 | 4 | 2 |
Age 22-24 | 243 | 200 | 43 |
Age 25-29 | 356 | 297 | 59 |
Age 30-34 | 249 | 208 | 41 |
Age 35-39 | 175 | 152 | 23 |
Age 40-49 | 107 | 81 | 26 |
Age 50-64 | 41 | 36 | 5 |
Age Un-Known | 1 | 1 | 0 |