School Name | American College of Education |
---|---|
Address | 101 West Ohio Street, Suite 1200, Indianapolis, IN 46204 |
Phone | 800-280-0307 |
Web | https://www.ace.edu |
Online Application | https://www.ace.edu/admissions |
Financial Info | https://0 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $6,600 |
Student Population | 9,861 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 65 graduate programs (65 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 65 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $5,640 | $633 |
2019-2020 | $4,894 | $427 |
2020-2021 | $5,640 | $960 |
2021-2022 | $5,640 | $960 |
2022-2023 | $5,640 | $960 |
Residents | Out-of-State | |
---|---|---|
American College of Education | $6,600 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 23 | 23 | 3,826 |
Doctor's degree - research/scholarship | 6 | 6 | 184 |
Post Bachelor's Degree | 25 | 25 | 321 |
Post Master's Degree | 7 | 7 | 45 |
Total | 61 | 61 | 4,376 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bilingual and Multilingual Education | ✔ | 86 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 38 | - |
Special Education and Teaching | ✔ | 33 | - |
Secondary Education and Teaching | ✔ | 31 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 31 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 1,023 | - |
Curriculum and Instruction | ✔ | 595 | - |
Educational/Instructional Technology | ✔ | 333 | - |
Reading Teacher Education | ✔ | 320 | - |
Health Teacher Education | ✔ | 287 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 153 | - |
Educational/Instructional Technology | ✔ | 16 | - |
Curriculum and Instruction | ✔ | 15 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Public Health Education and Promotion | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (18 completers) | 3,777 completers | - |
Bilingual and Multilingual Education | ✔ | 122 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 101 | - |
Curriculum and Instruction | ✔ | 595 | - |
Educational Leadership and Administration | ✔ | 1,023 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 112 | - |
Higher Education/Higher Education Administration | ✔ | 49 | - |
Educational Administration and Supervision (other) | ✔ | 35 | - |
Educational/Instructional Technology | ✔ | 333 | - |
Special Education and Teaching | ✔ | 204 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Elementary Education and Teaching | ✔ | 11 | - |
Secondary Education and Teaching | ✔ | 15 | - |
Early Childhood Education and Teaching | ✔ | 158 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✔ | 177 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 117 | - |
Health Teacher Education | ✔ | 287 | - |
Reading Teacher Education | ✔ | 320 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 118 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 49 completers | - |
Health/Health Care Administration/Management | ✔ | 12 | - |
Medical Informatics | ✔ | 0 | - |
Nursing Science | ✔ | 37 | - |
Business [+] | ✔ | 0 completers | - |
Business Administration and Management | ✔ | 0 | - |
Organizational Leadership | ✔ | 0 | - |
Total | 3,826 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 184 completers | - |
Curriculum and Instruction | ✔ | 15 | - |
Educational Leadership and Administration | ✔ | 153 | - |
Educational/Instructional Technology | ✔ | 16 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Public Health Education and Promotion | ✔ | 0 | - |
Nursing Education | ✔ | 0 | - |
Total | 184 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Information Science/Studies | ✔ | 0 | - |
Education [+] | ✔ (17 completers) | 295 completers | - |
Bilingual and Multilingual Education | ✔ | 86 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 38 | - |
Curriculum and Instruction | ✔ | 7 | - |
Educational Leadership and Administration | ✔ | 10 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 3 | - |
Higher Education/Higher Education Administration | ✔ | 1 | - |
Community College Education | ✔ | 0 | - |
Education Entrepreneurship | ✔ | 0 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Special Education and Teaching | ✔ | 33 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 6 | - |
Adult and Continuing Education and Teaching | ✔ | 10 | - |
Elementary Education and Teaching | ✔ | 18 | - |
Secondary Education and Teaching | ✔ | 31 | - |
Online Educator/Online Teaching | ✔ | 15 | - |
International Teaching and Learning | ✔ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 31 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 8 completers | - |
Intercultural/Multicultural and Diversity Studies | ✔ | 8 | - |
Data Analytics, General | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 15 completers | - |
Health/Health Care Administration/Management | ✔ | 1 | - |
Health Services Administration | ✔ | 11 | - |
Nursing Education | ✔ | 3 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 0 | - |
Business [+] | ✔ | 3 completers | - |
Organizational Leadership | ✔ | 3 | - |
Total | 321 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (5 completers) | 45 completers | - |
Curriculum and Instruction | ✔ | 10 | - |
Educational Leadership and Administration | ✔ | 29 | - |
Educational/Instructional Technology | ✔ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Education (other) | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Public Health Education and Promotion | ✔ | 0 | - |
Nursing Education | ✔ | 0 | - |
Total | 45 |
Total | Male | Female | |
---|---|---|---|
Total | 8,693 | 2,141 | 6,552 |
Full-time | 8,693 | 2,141 | 6,552 |
Total | Male | Female | |
---|---|---|---|
Total | 8,693 | 2,141 | 6,552 |
American Indian/Native American | 23 | 4 | 19 |
Asian | 219 | 54 | 165 |
Black/African American | 825 | 207 | 618 |
Hispanic | 851 | 186 | 665 |
Native Hawaiian or Other Pacific Islander | 11 | 2 | 9 |
White | 6,071 | 1,489 | 4,582 |
Two More | 233 | 75 | 158 |
Un-Known | 196 | 62 | 134 |
Non-resident Alien | 264 | 62 | 202 |
Number of Graduate Students | |
---|---|
Total | 8,693 |
Enrolled Online Exclusively | 8,693 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 8,693 | 2,141 | 6,552 |
Age 20-21 | 8 | 0 | 8 |
Age 22-24 | 480 | 63 | 417 |
Age 25-29 | 1,703 | 362 | 1,341 |
Age 30-34 | 1,689 | 496 | 1,193 |
Age 35-39 | 1,518 | 431 | 1,087 |
Age 40-49 | 2,150 | 508 | 1,642 |
Age 50-64 | 1,088 | 262 | 826 |
Over 64 | 40 | 14 | 26 |
Age Un-Known | 17 | 5 | 12 |