School Name | American College of Education |
---|---|
Address | 101 West Ohio Street, Suite 1200, Indianapolis, IN 46204 |
Phone | 800-280-0307 |
Web | https://www.ace.edu |
Online Application | https://www.ace.edu/admissions |
Financial Info | https://0 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $6,600 |
Student Population | 8,693 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 60 graduate programs (60 programs available online learning) |
Student to Faculty Ratio | 6 to 1 |
Distance Learning (Online Classes) | 60 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $5,640 | $633 |
2019-2020 | $4,894 | $427 |
2020-2021 | $5,640 | $960 |
2021-2022 | $5,640 | $960 |
2022-2023 | $5,640 | $960 |
Residents | Out-of-State | |
---|---|---|
American College of Education | $6,600 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Indiana Graduate Schools | $15,230 | $20,035 |
Public | $8,784 | $19,577 |
Private | $20,840 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 21 | 3,484 |
Doctor's degree - research/scholarship | 4 | 4 | 181 |
Post Bachelor's Degree | 19 | 19 | 247 |
Post Master's Degree | 5 | 5 | 46 |
Total | 49 | 49 | 3,958 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bilingual and Multilingual Education | ✔ | 91 | - |
Bilingual and Multilingual Education | ✔ | 55 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 45 | - |
Educational Leadership and Administration | ✔ | 42 | - |
Educational Leadership and Administration | ✔ | 42 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 995 | - |
Educational Leadership and Administration | ✔ | 967 | - |
Curriculum and Instruction | ✔ | 637 | - |
Curriculum and Instruction | ✔ | 561 | - |
Educational/Instructional Technology | ✔ | 295 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 177 | - |
Educational Leadership and Administration | ✔ | 157 | - |
Educational/Instructional Technology | ✔ | 3 | - |
Curriculum and Instruction | ✔ | 1 | - |
Curriculum and Instruction | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (19 completers) | 3,474 completers | - |
Bilingual and Multilingual Education | ✔ | 132 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 82 | - |
Curriculum and Instruction | ✔ | 637 | - |
Educational Leadership and Administration | ✔ | 995 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 103 | - |
Higher Education/Higher Education Administration | ✔ | 22 | - |
Educational Administration and Supervision (other) | ✔ | 32 | - |
Educational/Instructional Technology | ✔ | 273 | - |
Special Education and Teaching | ✔ | 139 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Elementary Education and Teaching | ✔ | 17 | - |
Secondary Education and Teaching | ✔ | 14 | - |
Early Childhood Education and Teaching | ✔ | 140 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✔ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 109 | - |
Health Teacher Education | ✔ | 219 | - |
Reading Teacher Education | ✔ | 279 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 167 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 114 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 10 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Nursing Science | ✔ | 10 | - |
Total | 3,484 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 181 completers | - |
Curriculum and Instruction | ✔ | 1 | - |
Educational Leadership and Administration | ✔ | 177 | - |
Educational/Instructional Technology | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Public Health Education and Promotion | ✔ | 0 | - |
Total | 181 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (17 completers) | 243 completers | - |
Bilingual and Multilingual Education | ✔ | 91 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✔ | 45 | - |
Educational Leadership and Administration | ✔ | 21 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 15 | - |
Higher Education/Higher Education Administration | ✔ | 3 | - |
Community College Education | ✔ | 0 | - |
Education Entrepreneurship | ✔ | 0 | - |
Educational/Instructional Technology | ✔ | 0 | - |
Special Education and Teaching | ✔ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 3 | - |
Elementary Education and Teaching | ✔ | 11 | - |
Secondary Education and Teaching | ✔ | 21 | - |
Early Childhood Education and Teaching | ✔ | 0 | - |
Online Educator/Online Teaching | ✔ | 4 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 27 | - |
Education (other) | ✔ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Business [+] | ✔ | 4 completers | - |
Organizational Leadership | ✔ | 4 | - |
Total | 247 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 46 completers | - |
Curriculum and Instruction | ✔ | 3 | - |
Educational Leadership and Administration | ✔ | 42 | - |
Educational/Instructional Technology | ✔ | 1 | - |
Education (other) | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Public Health Education and Promotion | ✔ | 0 | - |
Total | 46 |
Total | Male | Female | |
---|---|---|---|
Total | 8,693 | 2,141 | 6,552 |
Full-time | 8,693 | 2,141 | 6,552 |
Total | Male | Female | |
---|---|---|---|
Total | 8,693 | 2,141 | 6,552 |
American Indian/Native American | 23 | 4 | 19 |
Asian | 219 | 54 | 165 |
Black/African American | 825 | 207 | 618 |
Hispanic | 851 | 186 | 665 |
Native Hawaiian or Other Pacific Islander | 11 | 2 | 9 |
White | 6,071 | 1,489 | 4,582 |
Two More | 233 | 75 | 158 |
Un-Known | 196 | 62 | 134 |
Non-resident Alien | 264 | 62 | 202 |
Number of Graduate Students | |
---|---|
Total | 8,693 |
Enrolled Online Exclusively | 8,693 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 8,693 | 2,141 | 6,552 |
Age 20-21 | 8 | 0 | 8 |
Age 22-24 | 480 | 63 | 417 |
Age 25-29 | 1,703 | 362 | 1,341 |
Age 30-34 | 1,689 | 496 | 1,193 |
Age 35-39 | 1,518 | 431 | 1,087 |
Age 40-49 | 2,150 | 508 | 1,642 |
Age 50-64 | 1,088 | 262 | 826 |
Over 64 | 40 | 14 | 26 |
Age Un-Known | 17 | 5 | 12 |