School Name | American International College (AIC) |
---|---|
Address | 1000 State Street, Springfield, MA 01109 |
Phone | 413-737-7000 |
Web | https://www.aic.edu |
Online Application | https://app.applyyourself.com/AYApplicantLogin/fl_ApplicantConnectLogin.asp?id=aic2 |
Financial Info | https://www.aic.edu/admissions/tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,717 |
Student Population | 1,816 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 43 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
Tuition | $12,657 |
Required Fees | $60 |
Tuition per Credit Hour | |
Tuition | $516 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $14,530 | $60 |
2018-2019 | $11,320 | $60 |
2019-2020 | $11,579 | $60 |
2020-2021 | $12,657 | $60 |
2021-2022 | $12,657 | $60 |
Residents | Out-of-State | |
---|---|---|
American International College | $12,717 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,550 | $1,600 | $4,650 | $3,230 |
2018-2019 | $14,100 | $1,700 | $4,730 | $3,460 |
2019-2020 | $14,520 | $1,870 | $4,730 | $3,610 |
2020-2021 | $14,660 | $1,870 | $4,791 | $3,700 |
2021-2022 | $14,800 | $1,870 | $4,800 | $4,200 |
Tuition | |
---|---|
2017-2018 | $460 |
2018-2019 | $486 |
2019-2020 | $554 |
2020-2021 | $516 |
2021-2022 | $516 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 1 | 623 |
Doctor's degree - research/scholarship | 6 | 0 | 13 |
Doctor's degree - other | 2 | 0 | 35 |
Post Bachelor's Degree | 3 | 0 | 0 |
Post Master's Degree | 10 | 0 | 119 |
Total | 43 | 1 | 790 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 61 | $76,600 |
Reading Teacher Education | ✕ | 27 | - |
Education/Teaching of Individuals Who are Developmentally Delayed | ✕ | 10 | - |
Early Childhood Education and Teaching | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education/Teaching of Individuals Who are Developmentally Delayed | ✕ | 163 | - |
Early Childhood Education and Teaching | ✕ | 76 | - |
Secondary Education and Teaching | ✕ | 68 | - |
Reading Teacher Education | ✕ | 59 | - |
Elementary Education and Teaching | ✕ | 55 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 32 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Education | ✕ | 3 | - |
Counseling Psychology | ✕ | 3 | - |
School Psychology | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 488 completers | - |
Educational Leadership and Administration | ✕ | 21 | $69,900 |
International and Comparative Education | ✕ | 0 | - |
Education/Teaching of Individuals Who are Developmentally Delayed | ✕ | 163 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Elementary Education and Teaching | ✕ | 55 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 39 | - |
Secondary Education and Teaching | ✕ | 68 | - |
Early Childhood Education and Teaching | ✕ | 76 | - |
Reading Teacher Education | ✕ | 59 | - |
Psychology [+] | ✕ | 43 completers | - |
Psychology | ✕ | 7 | - |
Clinical Psychology | ✕ | 13 | $44,600 |
Counseling Psychology | ✕ | 12 | - |
Educational Psychology | ✕ | 0 | - |
Forensic Psychology | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 55 completers | - |
Chiropractic | ✔ | 0 | - |
Occupational Therapy/Therapist | ✕ | 31 | - |
Nursing Administration | ✕ | 4 | - |
Family Practice Nurse/Nursing | ✔ | 16 | - |
Nursing Education | ✕ | 4 | - |
Business [+] | ✕ | 34 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 28 | $49,300 |
Resort Management | ✕ | 0 | - |
Taxation | ✕ | 6 | - |
Total | 623 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 7 completers | - |
Educational Leadership and Administration | ✕ | 7 | - |
Psychology [+] | ✕ | 3 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 3 | - |
Educational Psychology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Total | 13 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 3 completers | - |
School Psychology | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Chiropractic | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 32 | - |
Total | 35 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Resort Management | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 118 completers | - |
Educational Leadership and Administration | ✕ | 61 | $76,600 |
Education/Teaching of Individuals Who are Developmentally Delayed | ✕ | 10 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Early Childhood Education and Teaching | ✕ | 8 | - |
Reading Teacher Education | ✕ | 27 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Chiropractic | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Total | 119 |
Total | Male | Female | |
---|---|---|---|
Total | 1,231 | 301 | 930 |
Full-time | 1,102 | 265 | 837 |
Part-tme | 129 | 36 | 93 |
Total | Male | Female | |
---|---|---|---|
Total | 1,231 | 301 | 930 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 34 | 7 | 27 |
Black/African American | 104 | 34 | 70 |
Hispanic | 101 | 22 | 79 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 864 | 188 | 676 |
Two More | 40 | 13 | 27 |
Un-Known | 69 | 24 | 45 |
Non-resident Alien | 17 | 12 | 5 |
Number of Graduate Students | |
---|---|
Total | 1,231 |
Enrolled Online Exclusively | 70 |
Enrolled Some Online Courses | 104 |
Not in Online Courses | 1,057 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA