School Name | American Sentinel College of Nursing and Health Sciences |
---|---|
Address | 800 Country Club Road, Waterbury, CT 06723-2540 |
Phone | 303-991-1575 |
Web | https://www.americansentinel.edu |
Online Application | https://applicant.americansentinel.edu |
Financial Info | https://www.americansentinel.edu/financial-information/paying-for-school |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $6,920 |
Student Population | 1,560 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 13 graduate programs (13 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 13 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $6,360 | $300 |
2019-2020 | $6,540 | $300 |
2020-2021 | $6,720 | $200 |
2021-2022 | $6,720 | $200 |
Residents | Out-of-State | |
---|---|---|
American Sentinel College of Nursing and Health Sciences | $6,920 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Connecticut Graduate Schools | $16,717 | $21,217 |
Public | $14,560 | $24,827 |
Private | $21,901 |
Tuition | |
---|---|
2018-2019 | $530 |
2019-2020 | $545 |
2020-2021 | $560 |
2021-2022 | $560 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 6 | 324 |
Doctor's degree - research/scholarship | 2 | 2 | 103 |
Post Bachelor's Degree | 1 | 1 | 4 |
Post Master's Degree | 1 | 1 | 0 |
Total | 10 | 10 | 431 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Administration | ✔ | 4 | - |
Nursing Administration | ✔ | 3 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Administration | ✔ | 182 | - |
Nursing Administration | ✔ | 144 | - |
✔ | 66 | - | |
✔ | 57 | - | |
Family Practice Nurse/Nursing | ✔ | 47 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
✔ | 91 | - | |
✔ | 69 | - | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 34 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 4 completers | - |
Information Technology | ✔ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 318 completers | - |
Health/Health Care Administration/Management | ✔ | 23 | - |
✔ | 66 | - | |
Nursing Administration | ✔ | 182 | - |
Family Practice Nurse/Nursing | ✔ | 47 | - |
Business [+] | ✔ | 2 completers | - |
Management Science | ✔ | 2 | - |
Total | 324 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 103 completers | - |
✔ | 69 | - | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 34 | - |
Total | 103 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Nursing Administration | ✔ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,560 | 171 | 1,389 |
Full-time | 1,016 | 104 | 912 |
Part-tme | 544 | 67 | 477 |
Total | Male | Female | |
---|---|---|---|
Total | 1,560 | 171 | 1,389 |
American Indian/Native American | 12 | 0 | 12 |
Asian | 134 | 28 | 106 |
Black/African American | 298 | 29 | 269 |
Hispanic | 106 | 19 | 87 |
Native Hawaiian or Other Pacific Islander | 11 | 0 | 11 |
White | 863 | 82 | 781 |
Two More | 46 | 4 | 42 |
Un-Known | 90 | 9 | 81 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 1,560 |
Enrolled Online Exclusively | 1,560 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,560 | 171 | 1,389 |
Age 22-24 | 11 | 3 | 8 |
Age 25-29 | 125 | 14 | 111 |
Age 30-34 | 187 | 27 | 160 |
Age 35-39 | 277 | 36 | 241 |
Age 40-49 | 519 | 54 | 465 |
Age 50-64 | 417 | 37 | 380 |
Over 64 | 24 | 0 | 24 |