School Name | Appalachian School of Law |
---|---|
Address | 1169 Edgewater Drive, Grundy, VA 24614 |
Phone | 276-935-4349 |
Web | https://www.asl.edu |
Online Application | https://os.lsac.org/Release/Logon/Access.aspx |
Financial Info | https://www.asl.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $35,700 |
Student Population | 158 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $35,000 | $700 |
2019-2020 | $35,000 | $700 |
2020-2021 | $35,000 | $700 |
2021-2022 | - | - |
Residents | Out-of-State | |
---|---|---|
Appalachian School of Law | $35,700 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Virginia Graduate Schools | $14,587 | $18,743 |
Public | $15,005 | $28,181 |
Private | $16,555 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 57 |
Total | 1 | 0 | 57 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 57 | - |
Law | ✕ | 49 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 57 completers | - |
Law | ✕ | 57 | - |
Total | 57 |
Total | Male | Female | |
---|---|---|---|
Total | 158 | 89 | 69 |
Full-time | 158 | 89 | 69 |
Total | Male | Female | |
---|---|---|---|
Total | 158 | 89 | 69 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 2 | 2 | 0 |
Black/African American | 14 | 5 | 9 |
Hispanic | 13 | 5 | 8 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 111 | 67 | 44 |
Two More | 0 | 0 | 0 |
Un-Known | 10 | 7 | 3 |
Non-resident Alien | 6 | 2 | 4 |
Number of Graduate Students | |
---|---|
Total | 158 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 5 |
Not in Online Courses | 153 |
Total | Male | Female | |
---|---|---|---|
Total | 158 | 89 | 69 |
Age 20-21 | 5 | 3 | 2 |
Age 22-24 | 70 | 33 | 37 |
Age 25-29 | 55 | 32 | 23 |
Age 30-34 | 17 | 14 | 3 |
Age 35-39 | 6 | 4 | 2 |
Age 40-49 | 5 | 3 | 2 |