School Name | Art Academy of Cincinnati (AAC) |
---|---|
Address | 1212 Jackson Street, Cincinnati, OH 45202-1706 |
Phone | 513-562-6262 |
Web | https://www.artacademy.edu |
Online Application | https://www.artacademy.edu/admissions/how-to-apply.php |
Financial Info | https://www.artacademy.edu/financial-aid/overview.php |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,044 |
Student Population | 5 |
Offered Degrees/Programs | Master's |
Number of Programs | 11 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,645 | - |
2019-2020 | $10,945 | - |
2020-2021 | $10,648 | - |
2021-2022 | $10,648 | - |
2022-2023 | $11,044 | - |
Residents | Out-of-State | |
---|---|---|
Art Academy of Cincinnati | $11,044 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,500 | $2,600 | $7,200 | $3,100 |
2019-2020 | $9,500 | $2,600 | $7,200 | $3,100 |
2020-2021 | $9,500 | $2,600 | $7,200 | $3,100 |
2021-2022 | $10,500 | $2,600 | $8,200 | $3,100 |
2022-2023 | $10,500 | $2,600 | $10,500 | $2,600 |
Tuition | |
---|---|
2018-2019 | $968 |
2019-2020 | $995 |
2020-2021 | $968 |
2021-2022 | $968 |
2022-2023 | $1,004 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 5 |
Total | 1 | 0 | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Art Teacher Education | ✕ | 5 | - |
Art Teacher Education | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 5 completers | - |
Art Teacher Education | ✕ | 5 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 5 | 1 | 4 |
Full-time | 4 | 1 | 3 |
Part-tme | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 5 | 1 | 4 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 5 | 1 | 4 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 5 | 1 | 4 |
Age 25-29 | 1 | 0 | 1 |
Age 35-39 | 1 | 0 | 1 |
Age 40-49 | 2 | 1 | 1 |
Age 50-64 | 1 | 0 | 1 |