School Name | Augsburg University (Augsburg) |
---|---|
Address | 2211 Riverside Ave, Minneapolis, MN 55454 |
Phone | 612-330-1000 |
Web | https://www.augsburg.edu |
Online Application | https://www.augsburg.edu/firstyear/inquire-and-apply |
Financial Info | https://www.augsburg.edu/studentfinancial |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,732 |
Student Population | 730 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 96 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $13,124 | - |
2019-2020 | $13,006 | - |
2020-2021 | $13,165 | - |
2021-2022 | $13,500 | - |
2022-2023 | $13,732 | - |
Residents | Out-of-State | |
---|---|---|
Augsburg University | $13,732 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Minnesota Graduate Schools | $13,925 | $15,565 |
Public | $12,073 | $15,941 |
Private | $15,928 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,280 | $2,500 | $16,262 | $2,500 |
2019-2020 | $10,556 | $2,500 | $16,820 | $2,500 |
2020-2021 | $10,886 | $2,500 | $18,106 | $2,500 |
2021-2022 | $11,222 | $2,500 | $19,332 | $2,500 |
2022-2023 | $11,559 | $2,750 | $19,680 | $2,750 |
Tuition | |
---|---|
2018-2019 | $729 |
2019-2020 | $723 |
2020-2021 | $731 |
2021-2022 | $750 |
2022-2023 | $763 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 0 | 296 |
Doctor's degree - other | 2 | 0 | 17 |
Post Bachelor's Degree | 1 | 0 | 6 |
Total | 12 | 0 | 319 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Organizational Leadership | ✕ | 6 | - |
Organizational Leadership | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 82 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 82 | - |
Social Work | ✕ | 81 | $52,600 |
Social Work | ✕ | 79 | $52,600 |
Business Administration and Management | ✕ | 74 | $66,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 25 | - |
Nursing Practice | ✕ | 17 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 82 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 82 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
Creative Writing | ✕ | 10 | - |
Human Services [+] | ✕ | 79 completers | - |
Social Work | ✕ | 79 | $52,600 |
Social Work (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 42 completers | - |
Physician Assistant | ✕ | 31 | - |
Music Therapy/Therapist | ✕ | 3 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 8 | - |
Business [+] | ✕ | 83 completers | - |
Business Administration and Management | ✕ | 62 | $66,900 |
Organizational Leadership | ✕ | 21 | - |
Total | 296 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 17 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✕ | 17 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 6 completers | - |
Organizational Leadership | ✕ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 803 | 240 | 563 |
Full-time | 563 | 172 | 391 |
Part-tme | 240 | 68 | 172 |
Total | Male | Female | |
---|---|---|---|
Total | 803 | 240 | 563 |
American Indian/Native American | 13 | 6 | 7 |
Asian | 50 | 11 | 39 |
Black/African American | 89 | 24 | 65 |
Hispanic | 48 | 17 | 31 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 510 | 150 | 360 |
Two More | 29 | 11 | 18 |
Un-Known | 42 | 16 | 26 |
Non-resident Alien | 22 | 5 | 17 |
Number of Graduate Students | |
---|---|
Total | 803 |
Enrolled Online Exclusively | 459 |
Enrolled Some Online Courses | 175 |
Not in Online Courses | 169 |
Total | Male | Female | |
---|---|---|---|
Total | 803 | 240 | 563 |
Age 22-24 | 93 | 21 | 72 |
Age 25-29 | 271 | 78 | 193 |
Age 30-34 | 180 | 60 | 120 |
Age 35-39 | 91 | 31 | 60 |
Age 40-49 | 107 | 34 | 73 |
Age 50-64 | 58 | 16 | 42 |
Over 64 | 3 | 0 | 3 |