School Name | Bank Street College of Education (Bank Street College of Education) |
---|---|
Address | 610 W 112 St, New York, NY 10025 |
Phone | 212-875-4400 |
Web | https://www.bankstreet.edu |
Online Application | https://graduate.bankstreet.edu/admissions-financial-aid/how-to-apply |
Financial Info | https://graduate.bankstreet.edu/admissions-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $41,800 |
Student Population | 549 |
Offered Degrees/Programs | Master's |
Number of Programs | 12 graduate programs (1 programs available online learning) |
Tuition & Fees | |
---|---|
Tuition | $41,500 |
Required Fees | $300 |
Tuition | $0 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $36,800 | $300 |
2018-2019 | $39,010 | $300 |
2019-2020 | $40,300 | $300 |
2020-2021 | $41,500 | $300 |
2021-2022 | $41,500 | $300 |
Residents | Out-of-State | |
---|---|---|
Bank Street College of Education | $41,800 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 12 | 1 | 312 |
Post Master's Degree | 1 | 0 | 0 |
Total | 13 | 1 | 312 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational, Instructional, and Curriculum Supervision | ✕ | 94 | - |
Special Education and Teaching | ✕ | 51 | $52,400 |
Early Childhood Education and Teaching | ✕ | 32 | - |
Elementary Education and Teaching | ✕ | 26 | - |
Educational Leadership and Administration | ✕ | 22 | $92,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 288 completers | - |
Bilingual and Multilingual Education | ✕ | 18 | - |
Curriculum and Instruction | ✕ | 6 | - |
Educational Leadership and Administration | ✕ | 22 | $92,700 |
Educational, Instructional, and Curriculum Supervision | ✕ | 94 | - |
Special Education and Teaching | ✕ | 51 | $52,400 |
Elementary Education and Teaching | ✕ | 26 | - |
Early Childhood Education and Teaching | ✕ | 32 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 21 | - |
Education (other) | ✕ | 18 | $44,100 |
Health Services/Allied Health/Health Sciences [+] | ✔ | 17 completers | - |
Chiropractic | ✔ | 0 | - |
Maternal and Child Health | ✔ | 17 | - |
Total | 312 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 599 | 68 | 531 |
Full-time | 225 | 26 | 199 |
Part-tme | 374 | 42 | 332 |
Total | Male | Female | |
---|---|---|---|
Total | 599 | 68 | 531 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 33 | 2 | 31 |
Black/African American | 106 | 18 | 88 |
Hispanic | 112 | 15 | 97 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 321 | 32 | 289 |
Two More | 11 | 0 | 11 |
Un-Known | 16 | 1 | 15 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 599 |
Enrolled Online Exclusively | 144 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 455 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY