School Name | Bowling Green State University-Main Campus (BGSU) |
---|---|
Address | 220 McFall Ctr, Bowling Green, OH 43403 |
Phone | 418-372-5526 |
Web | https://www.bgsu.edu |
Online Application | https://choose.bgsu.edu/apply/online |
Financial Info | https://www.bgsu.edu/financial-aid.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,283 $10,291 for Ohio Residents |
Student Population | 3,067 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 188 graduate programs (24 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 24 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,017 | $1,814 | $14,009 | $1,814 |
2019-2020 | $8,017 | $1,814 | $14,009 | $1,814 |
2020-2021 | $8,017 | $1,814 | $14,009 | $1,814 |
2021-2022 | $8,017 | $1,814 | $14,009 | $1,814 |
2022-2023 | $8,418 | $1,873 | $14,410 | $1,873 |
Residents | Out-of-State | |
---|---|---|
Bowling Green State University-Main Campus | $10,291 | $16,283 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,168 | $3,732 | $7,788 | $4,970 |
2019-2020 | $9,168 | $3,976 | $7,694 | $5,261 |
2020-2021 | $10,714 | $4,006 | $7,892 | $5,286 |
2021-2022 | $11,974 | $3,238 | $7,794 | $4,644 |
2022-2023 | $12,584 | $3,460 | $8,614 | $5,285 |
Ohio Residents | Out-of-State | |
---|---|---|
2018-2019 | $445 | $778 |
2019-2020 | $445 | $778 |
2020-2021 | $445 | $778 |
2021-2022 | $445 | $778 |
2022-2023 | $466 | $801 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 50 | 6 | 963 |
Doctor's degree - research/scholarship | 14 | 1 | 72 |
Post Bachelor's Degree | 13 | 7 | 120 |
Post Master's Degree | 1 | 0 | 10 |
Total | 78 | 14 | 1,165 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Assistive/Augmentative Technology and Rehabilitation Engineering | ✔ | 41 | - |
Assistive/Augmentative Technology and Rehabilitation Engineering | ✔ | 34 | - |
Education/Teaching of Individuals with Autism | ✔ | 24 | - |
Educational Leadership and Administration | ✔ | 18 | - |
Writing | ✔ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Information Systems and Services (other) | ✕ | 120 | - |
Curriculum and Instruction | ✔ | 82 | $43,500 |
Business Administration, Management and Operations (other) | ✕ | 81 | - |
Accounting and Related Services (other) | ✕ | 71 | - |
Assistive/Augmentative Technology and Rehabilitation Engineering | ✔ | 66 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 17 | - |
Educational Leadership and Administration | ✔ | 13 | - |
Chemistry (other) | ✔ | 12 | - |
American/United States Studies/Civilization | ✔ | 9 | - |
Psychology | ✔ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 6 completers | - |
Architecture | ✕ | 6 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
American/United States Studies/Civilization | ✕ | 4 | - |
European Studies/Civilization | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 19 completers | - |
Speech Communication and Rhetoric | ✕ | 19 | - |
Education [+] | ✔ (2 completers) | 192 completers | - |
Curriculum and Instruction | ✔ | 82 | $43,500 |
Educational Leadership and Administration | ✕ | 26 | $53,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 12 | $38,000 |
College Student Counseling and Personnel Services | ✕ | 28 | - |
Reading Teacher Education | ✔ | 32 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 12 | - |
Engineering [+] | ✕ | 16 completers | - |
Computer Software Engineering | ✕ | 16 | - |
Engineering Technology [+] | ✕ | 21 completers | - |
Engineering/Industrial Management | ✕ | 21 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 9 completers | - |
German Language and Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 6 | - |
English Language and Literature [+] | ✔ (1 completers) | 45 completers | - |
Creative Writing | ✕ | 12 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 33 | - |
Biological and Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 20 | - |
Mathematics and Statistics [+] | ✕ | 22 completers | - |
Mathematics | ✕ | 12 | - |
Applied Statistics, General | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 62 completers | - |
Gerontology | ✕ | 3 | - |
Nutrition Sciences | ✔ | 16 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 8 | - |
Data Science, General | ✕ | 2 | - |
Data Analytics, General | ✕ | 23 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 10 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 16 completers | - |
Health and Physical Education/Fitness (other) | ✕ | 16 | - |
Philosophy and Religious Studies [+] | ✕ | 6 completers | - |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Chemistry | ✕ | 7 | - |
Geology/Earth Science | ✕ | 6 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Human Services [+] | ✕ | 39 completers | - |
Public Administration | ✕ | 18 | - |
Social Work | ✕ | 21 | - |
Social Sciences [+] | ✕ | 60 completers | - |
Criminology | ✕ | 43 | - |
Economics | ✕ | 11 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 105 completers | - |
Design and Visual Communications | ✕ | 32 | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Music History, Literature, and Theory | ✕ | 2 | - |
Music Performance | ✕ | 43 | - |
Music Theory and Composition | ✕ | 9 | - |
Music Pedagogy | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 118 completers | - |
Communication Sciences and Disorders | ✕ | 32 | $57,400 |
Health/Health Care Administration/Management | ✔ | 6 | - |
Mental Health Counseling/Counselor | ✕ | 14 | - |
Assistive/Augmentative Technology and Rehabilitation Engineering | ✔ | 66 | - |
Business [+] | ✕ | 164 completers | - |
Business Administration and Management | ✕ | 12 | $77,300 |
Business Administration, Management and Operations (other) | ✕ | 81 | - |
Accounting and Related Services (other) | ✕ | 71 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 12 | - |
Total | 963 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 7 completers | - |
American/United States Studies/Civilization | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Education [+] | ✔ (1 completers) | 11 completers | - |
Educational Leadership and Administration | ✔ | 8 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 1 | - |
Statistics | ✕ | 5 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy and Religious Studies (other) | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry (other) | ✕ | 4 | - |
Psychology [+] | ✕ | 9 completers | - |
Psychology | ✕ | 9 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 7 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Music | ✕ | 5 | - |
Total | 72 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 10 completers | - |
Ethnic Studies | ✕ | 5 | - |
Women's Studies | ✕ | 5 | - |
Engineering [+] | ✔ (1 completers) | 1 completers | - |
Computer Software Engineering | ✔ | 1 | - |
Engineering Technology [+] | ✔ (1 completers) | 13 completers | - |
Engineering/Industrial Management | ✔ | 13 | - |
English Language and Literature [+] | ✔ (1 completers) | 14 completers | - |
Writing | ✔ | 14 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Bioinformatics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 8 completers | - |
Nutrition Sciences | ✔ | 8 | - |
Psychology [+] | ✔ (1 completers) | 7 completers | - |
Applied Behavior Analysis | ✔ | 7 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 19 completers | - |
Design and Visual Communications | ✔ | 13 | - |
Music | ✕ | 3 | - |
Music Performance | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 41 completers | - |
Assistive/Augmentative Technology and Rehabilitation Engineering | ✔ | 41 | - |
History [+] | ✕ | 5 completers | - |
Public/Applied History | ✕ | 5 | - |
Total | 120 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | - |
Educational Leadership and Administration | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 3,180 | 1,204 | 1,976 |
Full-time | 1,401 | 587 | 814 |
Part-tme | 1,779 | 617 | 1,162 |
Total | Male | Female | |
---|---|---|---|
Total | 3,180 | 1,204 | 1,976 |
American Indian/Native American | 4 | 2 | 2 |
Asian | 56 | 17 | 39 |
Black/African American | 195 | 74 | 121 |
Hispanic | 141 | 51 | 90 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 2,253 | 805 | 1,448 |
Two More | 117 | 39 | 78 |
Un-Known | 64 | 26 | 38 |
Non-resident Alien | 349 | 190 | 159 |
Number of Graduate Students | |
---|---|
Total | 3,180 |
Enrolled Online Exclusively | 1,426 |
Enrolled Some Online Courses | 460 |
Not in Online Courses | 1,294 |
Total | Male | Female | |
---|---|---|---|
Total | 3,180 | 1,204 | 1,976 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 63 | 13 | 50 |
Age 22-24 | 849 | 283 | 566 |
Age 25-29 | 845 | 347 | 498 |
Age 30-34 | 510 | 205 | 305 |
Age 35-39 | 337 | 139 | 198 |
Age 40-49 | 397 | 154 | 243 |
Age 50-64 | 170 | 60 | 110 |
Over 64 | 8 | 3 | 5 |