School Name | Albizu University-San Juan (Albizu-San Juan) |
---|---|
Address | 151 Tanca St, Corner San Francisco St, Old San Juan, San Juan, PR 00902-3711 |
Phone | 787-725-6500 |
Web | https://www.albizu.edu |
Online Application | https://www.apply.albizu.edu |
Financial Info | https://www.albizu.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $8,793 |
Student Population | 1,756 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 15 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $6,195 | $2,085 |
2019-2020 | $6,205 | $2,235 |
2020-2021 | $6,205 | $2,235 |
2021-2022 | $6,205 | $2,235 |
2022-2023 | $6,558 | $2,235 |
Residents | Out-of-State | |
---|---|---|
Albizu University-San Juan | $8,793 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Puerto Rico Graduate Schools | $5,841 | $6,975 |
Public | $6,313 | $6,313 |
Private | $6,088 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $13,071 | $6,000 |
2019-2020 | $14,117 | $6,840 |
2020-2021 | $14,117 | $6,840 |
2021-2022 | $14,610 | $5,737 |
2022-2023 | $14,610 | $5,759 |
Tuition | |
---|---|
2018-2019 | $282 |
2019-2020 | $287 |
2020-2021 | $287 |
2021-2022 | $287 |
2022-2023 | $304 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 1 | 269 |
Doctor's degree - research/scholarship | 4 | 0 | 77 |
Post Bachelor's Degree | 1 | 0 | 9 |
Post Master's Degree | 1 | 0 | 6 |
Total | 13 | 1 | 361 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Applied Behavior Analysis | ✕ | 9 | - |
Forensic Psychology | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counseling Psychology | ✕ | 79 | - |
Speech-Language Pathology/Pathologist | ✕ | 56 | - |
Clinical Psychology | ✕ | 43 | $38,100 |
Applied Behavior Analysis | ✕ | 36 | - |
Industrial and Organizational Psychology | ✕ | 29 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Clinical Psychology | ✕ | 60 | $46,500 |
Counseling Psychology | ✕ | 6 | - |
Industrial and Organizational Psychology | ✕ | 6 | - |
Psychology | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✔ (1 completers) | 213 completers | - |
Clinical Psychology | ✕ | 43 | $38,100 |
Counseling Psychology | ✕ | 79 | - |
Industrial and Organizational Psychology | ✕ | 29 | - |
School Psychology | ✕ | 26 | - |
Health/Medical Psychology | ✔ | 0 | - |
Applied Behavior Analysis | ✕ | 36 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 56 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 56 | - |
Total | 269 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 77 completers | - |
Psychology | ✕ | 5 | - |
Clinical Psychology | ✕ | 60 | $46,500 |
Counseling Psychology | ✕ | 6 | - |
Industrial and Organizational Psychology | ✕ | 6 | - |
Total | 77 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 9 completers | - |
Applied Behavior Analysis | ✕ | 9 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 6 completers | - |
Forensic Psychology | ✕ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 1,713 | 266 | 1,447 |
Full-time | 1,461 | 242 | 1,219 |
Part-tme | 252 | 24 | 228 |
Total | Male | Female | |
---|---|---|---|
Total | 1,713 | 266 | 1,447 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 3 | 0 | 3 |
Hispanic | 1,605 | 250 | 1,355 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 5 | 0 | 5 |
Two More | 1 | 0 | 1 |
Un-Known | 98 | 16 | 82 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 1,713 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 387 |
Not in Online Courses | 1,326 |
Total | Male | Female | |
---|---|---|---|
Total | 1,713 | 266 | 1,447 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 30 | 2 | 28 |
Age 22-24 | 491 | 68 | 423 |
Age 25-29 | 688 | 116 | 572 |
Age 30-34 | 225 | 38 | 187 |
Age 35-39 | 101 | 13 | 88 |
Age 40-49 | 128 | 20 | 108 |
Age 50-64 | 46 | 8 | 38 |
Over 64 | 1 | 0 | 1 |
Age Un-Known | 2 | 1 | 1 |