School Name | Chicago Theological Seminary (Chicago Theological Seminary) |
---|---|
Address | 1407 E. 60th Street, Chicago, IL 60637 |
Phone | 773-896-2400 |
Web | https://www.ctschicago.edu |
Online Application | https://www.ctschicago.edu/application |
Financial Info | https://www.ctschicago.edu/costs-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $24,846 |
Student Population | 231 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Other) |
Number of Programs | 7 graduate programs (4 programs available online learning) |
Tuition & Fees | |
---|---|
Tuition | $24,696 |
Required Fees | $150 |
Tuition | $0 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $18,432 | - |
2018-2019 | $19,392 | - |
2019-2020 | $20,016 | - |
2020-2021 | $20,817 | $150 |
2021-2022 | $24,696 | $150 |
Residents | Out-of-State | |
---|---|---|
Chicago Theological Seminary | $24,846 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Illinois Graduate Schools | $12,017 | $19,615 |
Public | $12,017 | $18,677 |
Private | $20,561 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 3 | 22 |
Doctor's degree - research/scholarship | 1 | 0 | 1 |
Doctor's degree - professional practice | 1 | 0 | 10 |
Post Bachelor's Degree | 1 | 1 | 1 |
Total | 7 | 4 | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✔ | 14 | - |
Theology/Theological Studies | ✔ | 4 | - |
Religion/Religious Studies | ✔ | 3 | - |
Theological and Ministerial Studies (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pastoral Studies/Counseling | ✕ | 10 | - |
Philosophy | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies [+] | ✔ (1 completers) | 3 completers | - |
Religion/Religious Studies | ✔ | 3 | - |
Theology And Religious Vocations [+] | ✔ | 19 completers | - |
✔ | 0 | - | |
Theology/Theological Studies | ✔ | 4 | - |
Divinity/Ministry | ✔ | 14 | - |
Theological and Ministerial Studies (other) | ✕ | 1 | - |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 0 completers | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 10 completers | - |
Pastoral Studies/Counseling | ✕ | 10 | - |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 1 completers | - |
Theology/Theological Studies | ✔ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 294 | 112 | 182 |
Full-time | 120 | 48 | 72 |
Part-tme | 174 | 64 | 110 |
Total | Male | Female | |
---|---|---|---|
Total | 294 | 112 | 182 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 13 | 6 | 7 |
Black/African American | 98 | 47 | 51 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 112 | 33 | 79 |
Two More | 1 | 1 | 0 |
Un-Known | 65 | 23 | 42 |
Non-resident Alien | 3 | 1 | 2 |
Number of Graduate Students | |
---|---|
Total | 294 |
Enrolled Online Exclusively | 294 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
University of ChicagoPrivate, 4 yearsChicago, IL
Northwestern UniversityPrivate, 4 yearsEvanston, IL
University of Illinois at Urbana-ChampaignPublic, 4 yearsChampaign, IL
Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL
Wheaton CollegePrivate, 4 yearsWheaton, IL
Loyola University ChicagoPrivate, 4 yearsChicago, IL