School Name | Christ the King Seminary (Christ the King Seminary) |
---|---|
Address | 711 Knox Rd, East Aurora, NY 14052-0607 |
Phone | 716-652-8900 |
Web | https://www.cks.edu |
Online Application | https://www.cks.edu/admissions-process |
Financial Info | https://www.cks.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,510 |
Student Population | 64 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $13,080 | $430 |
2018-2019 | $13,320 | $430 |
2019-2020 | $13,800 | $450 |
2020-2021 | $14,400 | $350 |
Residents | Out-of-State | |
---|---|---|
Christ the King Seminary | $13,510 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Tuition | |
---|---|
2017-2018 | $545 |
2018-2019 | $555 |
2019-2020 | $575 |
2020-2021 | $575 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 23 |
Total | 3 | 0 | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Lay Ministry | ✕ | 12 | - |
Divinity/Ministry | ✕ | 7 | - |
Theology/Theological Studies | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 23 completers | - |
Theology/Theological Studies | ✕ | 4 | - |
Divinity/Ministry | ✕ | 7 | - |
Lay Ministry | ✕ | 12 | - |
Total | 23 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 10 | 2 |
Full-time | 7 | 7 | 0 |
Part-tme | 5 | 3 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 10 | 2 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 2 | 2 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 10 | 8 | 2 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY