School Name | Clarke University (Clarke) |
---|---|
Address | 1550 Clarke Dr, Dubuque, IA 52001-3198 |
Phone | 563-588-6300 |
Web | https://www.clarke.edu |
Online Application | https://crm.clarke.edu/apply |
Financial Info | https://www.clarke.edu/admission-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,080 |
Student Population | 180 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 43 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $9,900 | $630 |
2019-2020 | $10,400 | $164 |
2020-2021 | $11,937 | $182 |
2021-2022 | $13,847 | $300 |
2022-2023 | $12,868 | $212 |
Residents | Out-of-State | |
---|---|---|
Clarke University | $13,080 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Iowa Graduate Schools | $11,156 | $13,747 |
Public | $11,312 | $17,355 |
Private | $12,978 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,600 | $3,120 | $9,600 | $3,120 |
2019-2020 | $10,000 | $3,360 | $10,000 | $3,360 |
2020-2021 | $10,200 | $3,360 | $10,200 | $3,360 |
2021-2022 | $10,400 | $3,457 | $10,400 | $3,457 |
2022-2023 | $10,600 | $3,458 | $10,600 | $3,458 |
Tuition | |
---|---|
2018-2019 | $550 |
2019-2020 | $550 |
2020-2021 | $550 |
2021-2022 | $638 |
2022-2023 | $640 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 2 | 30 |
Doctor's degree - other | 4 | 0 | 45 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 2 | 0 | 0 |
Total | 10 | 2 | 75 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 24 | - |
Education | ✔ | 6 | - |
Business Administration and Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 30 | - |
Family Practice Nurse/Nursing | ✕ | 15 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 6 completers | - |
Education | ✔ | 6 | - |
Human Services [+] | ✕ | 24 completers | - |
Social Work | ✕ | 24 | - |
Business [+] | ✔ | 0 completers | - |
Business Administration and Management | ✔ | 0 | - |
Total | 30 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 45 completers | - |
Physical Therapy/Therapist | ✕ | 30 | - |
Family Practice Nurse/Nursing | ✕ | 15 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Total | 45 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 171 | 38 | 133 |
Full-time | 122 | 29 | 93 |
Part-tme | 49 | 9 | 40 |
Total | Male | Female | |
---|---|---|---|
Total | 171 | 38 | 133 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 2 | 0 |
Black/African American | 4 | 2 | 2 |
Hispanic | 7 | 4 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 117 | 20 | 97 |
Two More | 1 | 0 | 1 |
Un-Known | 40 | 10 | 30 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 171 |
Enrolled Online Exclusively | 29 |
Enrolled Some Online Courses | 41 |
Not in Online Courses | 101 |
Total | Male | Female | |
---|---|---|---|
Total | 171 | 38 | 133 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 81 | 21 | 60 |
Age 25-29 | 52 | 11 | 41 |
Age 30-34 | 14 | 3 | 11 |
Age 35-39 | 6 | 2 | 4 |
Age 40-49 | 9 | 1 | 8 |
Age 50-64 | 8 | 0 | 8 |