School Name | CUNY Bernard M Baruch College (Baruch College) |
---|---|
Address | One Bernard Baruch Way (55 Lexington Ave at 24th St), New York, NY 10010 |
Phone | 646-312-1000 |
Web | https://www.baruch.cuny.edu |
Online Application | https://www.cuny.edu/admissions/undergraduate/apply/cuny-application |
Financial Info | https://enrollmentmanagement.baruch.cuny.edu/financial-aid-services |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,882 $11,452 for New York Residents |
Student Population | 3,958 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 80 graduate programs |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,770 | $360 | $19,920 | $360 |
2019-2020 | $11,090 | $360 | $20,520 | $360 |
2020-2021 | $11,090 | $360 | $20,520 | $360 |
2021-2022 | $11,090 | $362 | $20,520 | $362 |
2022-2023 | $11,090 | $362 | $20,520 | $362 |
Residents | Out-of-State | |
---|---|---|
CUNY Bernard M Baruch College | $11,452 | $20,882 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $18,580 | $5,475 | $14,824 | $5,475 |
2019-2020 | $18,953 | $5,504 | $15,577 | $5,504 |
2020-2021 | $19,317 | $5,655 | $17,427 | $5,655 |
2021-2022 | $19,447 | $5,763 | $17,188 | $5,763 |
2022-2023 | $18,352 | $5,904 | $17,919 | $5,904 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
2022-2023 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 36 | 0 | 1,474 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Post Bachelor's Degree | 5 | 0 | 0 |
Post Master's Degree | 1 | 0 | 0 |
Total | 43 | 0 | 1,474 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Journalism | ✕ | 0 | - |
Journalism | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 230 | $97,400 |
Accounting | ✕ | 204 | $64,500 |
Public Administration | ✕ | 195 | $63,500 |
Accounting | ✕ | 191 | $64,500 |
Management Sciences and Quantitative Methods (other) | ✕ | 179 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 0 | - |
Business/Commerce | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Journalism (other) | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 177 completers | - |
Information Technology | ✕ | 177 | - |
Information Science/Studies | ✕ | 0 | $94,400 |
Education [+] | ✕ | 44 completers | - |
Educational Leadership and Administration | ✕ | 0 | $63,500 |
Higher Education/Higher Education Administration | ✕ | 44 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Business Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 36 completers | - |
Operations Research | ✕ | 36 | - |
Mathematics and Statistics [+] | ✕ | 83 completers | - |
Financial Mathematics | ✕ | 31 | - |
Statistics | ✕ | 52 | - |
Psychology [+] | ✕ | 62 completers | - |
Industrial and Organizational Psychology | ✕ | 62 | - |
Human Services [+] | ✕ | 163 completers | - |
Public Administration | ✕ | 163 | $63,500 |
Health Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 30 completers | - |
Economics | ✕ | 0 | - |
International Relations and Affairs | ✕ | 30 | - |
Visual and Performing Arts [+] | ✕ | 26 completers | - |
Fine and Studio Arts Management | ✕ | 26 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 44 completers | - |
Hospital and Health Care Facilities Administration/Management | ✕ | 14 | - |
Mental Health Counseling/Counselor | ✕ | 30 | - |
Business [+] | ✕ | 809 completers | - |
Business Administration and Management | ✕ | 230 | $97,400 |
Accounting | ✕ | 191 | $64,500 |
Auditing | ✕ | 0 | - |
Business/Corporate Communications | ✕ | 25 | - |
Business/Managerial Economics | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 19 | - |
Finance | ✕ | 0 | $87,600 |
Investments and Securities | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 14 | $77,800 |
Labor and Industrial Relations | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | $93,900 |
Business Statistics | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 179 | - |
Real Estate | ✕ | 0 | - |
Taxation | ✕ | 112 | $74,600 |
Sales, Distribution, and Marketing Operations | ✕ | 39 | $75,300 |
Total | 1,474 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Journalism | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Taxation | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 4,110 | 1,813 | 2,297 |
Full-time | 695 | 309 | 386 |
Part-tme | 3,415 | 1,504 | 1,911 |
Total | Male | Female | |
---|---|---|---|
Total | 4,110 | 1,813 | 2,297 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 1,018 | 414 | 604 |
Black/African American | 488 | 190 | 298 |
Hispanic | 700 | 294 | 406 |
Native Hawaiian or Other Pacific Islander | 3 | 3 | 0 |
White | 1,241 | 637 | 604 |
Two More | 40 | 17 | 23 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 619 | 258 | 361 |
Number of Graduate Students | |
---|---|
Total | 4,110 |
Enrolled Online Exclusively | 1,471 |
Enrolled Some Online Courses | 1,771 |
Not in Online Courses | 868 |
Total | Male | Female | |
---|---|---|---|
Total | 4,110 | 1,813 | 2,297 |
Age 20-21 | 22 | 7 | 15 |
Age 22-24 | 935 | 404 | 531 |
Age 25-29 | 1,480 | 642 | 838 |
Age 30-34 | 842 | 387 | 455 |
Age 35-39 | 388 | 188 | 200 |
Age 40-49 | 330 | 134 | 196 |
Age 50-64 | 111 | 49 | 62 |
Over 64 | 2 | 2 | 0 |