School Name | Dallas Christian College (Dallas Christian) |
---|---|
Address | 2700 Christian Pkwy., Dallas, TX 75234-7299 |
Phone | 972-241-3371 |
Web | https://www.dallas.edu |
Online Application | https://www.dallas.edu/Admissions |
Financial Info | https://www.dallas.edu/Financial-Services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $3,785 |
Student Population | 0 |
Offered Degrees/Programs | Post-Bachelor Certificate |
Number of Programs | 15 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $3,500 | $285 |
2018-2019 | $3,500 | $285 |
2019-2020 | - | - |
2020-2021 | - | - |
2021-2022 | - | - |
Residents | Out-of-State | |
---|---|---|
Dallas Christian College | $3,785 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Texas Graduate Schools | $13,300 | $17,743 |
Public | $8,155 | $17,770 |
Private | $17,981 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,010 | $5,000 | $9,010 | $5,000 |
2018-2019 | $9,010 | $5,000 | $9,010 | $5,000 |
2019-2020 | $8,920 | $5,000 | $8,920 | $5,000 |
2020-2021 | $8,920 | $5,000 | $8,920 | $5,000 |
2021-2022 | $8,920 | $5,000 | $8,920 | $5,000 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX