School Name | Geneva College (Geneva) |
---|---|
Address | 3200 College Ave, Beaver Falls, PA 15010-3599 |
Phone | 724-846-5100 |
Web | https://www.geneva.edu |
Online Application | https://www.geneva.edu/admissions |
Financial Info | https://www.geneva.edu/student-financial-services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,114 |
Student Population | 167 |
Offered Degrees/Programs | Master's |
Number of Programs | 9 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | |
---|---|
Tuition | $12,114 |
Required Fees | $0 |
Tuition per Credit Hour | |
Tuition | $673 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $12,042 | - |
2018-2019 | $11,976 | - |
2019-2020 | $12,042 | - |
2020-2021 | $12,114 | - |
2021-2022 | $12,114 | - |
Residents | Out-of-State | |
---|---|---|
Geneva College | $12,114 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,920 | $1,150 | $4,000 | $1,150 |
2018-2019 | $10,170 | $1,150 | $4,000 | $1,150 |
2019-2020 | $10,530 | $1,150 | $4,000 | $1,150 |
2020-2021 | $10,850 | $1,700 | $4,000 | $1,700 |
2021-2022 | $10,850 | $1,700 | $3,000 | $1,700 |
Tuition | |
---|---|
2017-2018 | $669 |
2018-2019 | $665 |
2019-2020 | $669 |
2020-2021 | $673 |
2021-2022 | $673 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 2 | 61 |
Total | 10 | 2 | 61 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Higher Education/Higher Education Administration | ✕ | 20 | - |
Counseling Psychology | ✕ | 17 | - |
Organizational Leadership | ✔ | 13 | - |
Business Administration and Management | ✔ | 11 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 20 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 20 | - |
Special Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Psychology [+] | ✕ | 17 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Cardiovascular Technology/Technologist | ✕ | 0 | - |
Business [+] | ✔ | 24 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 11 | - |
Organizational Leadership | ✔ | 13 | - |
Organizational Behavior Studies | ✕ | 0 | - |
Total | 61 |
Total | Male | Female | |
---|---|---|---|
Total | 148 | 56 | 92 |
Full-time | 63 | 20 | 43 |
Part-tme | 85 | 36 | 49 |
Total | Male | Female | |
---|---|---|---|
Total | 148 | 56 | 92 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 14 | 2 | 12 |
Hispanic | 3 | 1 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 119 | 50 | 69 |
Two More | 5 | 2 | 3 |
Un-Known | 3 | 1 | 2 |
Non-resident Alien | 3 | 0 | 3 |
Number of Graduate Students | |
---|---|
Total | 148 |
Enrolled Online Exclusively | 36 |
Enrolled Some Online Courses | 60 |
Not in Online Courses | 52 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA