School Name | Goldey-Beacom College (Goldey-Beacom) |
---|---|
Address | 4701 Limestone Rd, Wilmington, DE 19808 |
Phone | 302-998-8814 |
Web | https://www.gbc.edu |
Online Application | https://www.gbc.edu/admissions/apply/undergraduate-admissions.html |
Financial Info | https://www.gbc.edu/admissions/tuition-and-financial-aid/financial-aid.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,672 |
Student Population | 392 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 39 graduate programs |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $19,710 | - |
2019-2020 | $20,106 | - |
2020-2021 | $20,106 | - |
2021-2022 | $16,632 | - |
2022-2023 | $12,672 | - |
Residents | Out-of-State | |
---|---|---|
Goldey-Beacom College | $12,672 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Delaware Graduate Schools | $13,218 | $13,348 |
Public | $11,819 | $15,195 |
Private | $11,522 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,182 | $6,076 | $6,851 | $6,076 |
2019-2020 | $8,482 | $6,506 | $7,049 | $6,506 |
2020-2021 | $10,040 | $1,800 | $10,040 | $2,700 |
2021-2022 | $10,200 | $1,800 | $10,200 | $2,700 |
2022-2023 | $11,600 | $1,800 | $15,570 | $3,060 |
Tuition | |
---|---|
2018-2019 | $1,095 |
2019-2020 | $1,117 |
2020-2021 | $1,117 |
2021-2022 | $850 |
2022-2023 | $648 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 0 | 271 |
Doctor's degree - research/scholarship | 1 | 0 | 3 |
Post Bachelor's Degree | 4 | 0 | 2 |
Total | 16 | 0 | 276 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 2 | - |
Business Administration and Management | ✕ | 1 | - |
Business Administration and Management | ✕ | 1 | - |
Accounting | ✕ | 1 | - |
General Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Finance | ✕ | 75 | $43,800 |
Finance | ✕ | 73 | $43,800 |
Information Resources Management | ✕ | 44 | - |
Business Administration and Management | ✕ | 44 | $50,500 |
Business Administration and Management | ✕ | 42 | $50,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 3 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 4 completers | - |
Counseling Psychology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Health/Health Care Administration/Management | ✕ | 21 | - |
Business [+] | ✕ | 246 completers | - |
Business Administration and Management | ✕ | 42 | $50,500 |
Organizational Leadership | ✕ | 24 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 5 | - |
Finance | ✕ | 73 | $43,800 |
Human Resources Management/Personnel Administration | ✕ | 13 | - |
International Business/Trade/Commerce | ✕ | 9 | - |
Information Resources Management | ✕ | 42 | - |
Marketing/Marketing Management | ✕ | 26 | - |
Taxation | ✕ | 12 | - |
Total | 271 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
General Studies | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Business Administration and Management | ✕ | 1 | - |
Organizational Leadership | ✕ | 0 | - |
Accounting | ✕ | 1 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 445 | 180 | 265 |
Full-time | 92 | 29 | 63 |
Part-tme | 353 | 151 | 202 |
Total | Male | Female | |
---|---|---|---|
Total | 445 | 180 | 265 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 16 | 5 | 11 |
Black/African American | 53 | 19 | 34 |
Hispanic | 16 | 2 | 14 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 76 | 27 | 49 |
Two More | 3 | 1 | 2 |
Un-Known | 2 | 1 | 1 |
Non-resident Alien | 278 | 125 | 153 |
Number of Graduate Students | |
---|---|
Total | 445 |
Enrolled Online Exclusively | 280 |
Enrolled Some Online Courses | 100 |
Not in Online Courses | 65 |
Total | Male | Female | |
---|---|---|---|
Total | 445 | 180 | 265 |
Age 20-21 | 6 | 2 | 4 |
Age 22-24 | 83 | 29 | 54 |
Age 25-29 | 158 | 63 | 95 |
Age 30-34 | 115 | 55 | 60 |
Age 35-39 | 31 | 11 | 20 |
Age 40-49 | 32 | 11 | 21 |
Age 50-64 | 19 | 8 | 11 |
Over 64 | 1 | 1 | 0 |