School Name | Hallmark University (Hallmark) |
---|---|
Address | 10401 IH 10 W, San Antonio, TX 78230-1736 |
Phone | 210-690-9000 |
Web | https://www.hallmarkuniversity.edu |
Online Application | https://www.hallmarkuniversity.edu/apply |
Financial Info | https://www.hallmarkuniversity.edu/resources/financial-planning |
School Type | Private, 4 years |
---|---|
Student Population | 84 |
Offered Degrees/Programs | Master's |
Number of Programs | 12 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 3 | 46 |
Total | 3 | 3 | 46 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 29 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 17 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 17 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Business [+] | ✔ | 29 completers | - |
Business Administration and Management | ✔ | 29 | - |
Total | 46 |
Total | Male | Female | |
---|---|---|---|
Total | 55 | 29 | 26 |
Full-time | 55 | 29 | 26 |
Total | Male | Female | |
---|---|---|---|
Total | 55 | 29 | 26 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 5 | 2 | 3 |
Black/African American | 6 | 4 | 2 |
Hispanic | 23 | 11 | 12 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 17 | 9 | 8 |
Two More | 3 | 2 | 1 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 55 |
Enrolled Online Exclusively | 55 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 55 | 29 | 26 |
Age 20-21 | 2 | 1 | 1 |
Age 22-24 | 4 | 1 | 3 |
Age 25-29 | 9 | 4 | 5 |
Age 30-34 | 10 | 7 | 3 |
Age 35-39 | 10 | 4 | 6 |
Age 40-49 | 11 | 6 | 5 |
Age 50-64 | 9 | 6 | 3 |