School Name | Hiram College (Hiram) |
---|---|
Address | Hiram, OH 44234-0067 |
Phone | 330-569-3211 |
Web | https://WWW.HIRAM.EDU |
Online Application | https://www.hiram.edu/academics/undergraduate/apply |
Financial Info | https://www.hiram.edu/finaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $6,837 |
Student Population | 16 |
Offered Degrees/Programs | Master's |
Number of Programs | 52 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $6,614 | $250 |
2019-2020 | $6,614 | $225 |
2020-2021 | $6,612 | $225 |
2021-2022 | $6,612 | $225 |
2022-2023 | $6,612 | $225 |
Residents | Out-of-State | |
---|---|---|
Hiram College | $6,837 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Ohio Graduate Schools | $15,377 | $18,930 |
Public | $12,758 | $22,574 |
Private | $17,807 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,290 | $2,367 | $9,184 | $2,711 |
2019-2020 | $10,290 | $2,367 | $9,184 | $2,711 |
2020-2021 | $10,290 | $2,367 | $9,184 | $2,711 |
2021-2022 | $10,500 | $2,572 | $9,184 | $3,072 |
2022-2023 | $10,600 | $2,572 | $9,184 | $3,072 |
Tuition | |
---|---|
2018-2019 | $551 |
2019-2020 | $551 |
2020-2021 | $551 |
2021-2022 | $551 |
2022-2023 | $551 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 12 |
Total | 1 | 0 | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies (other) | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 12 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 12 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 20 | 9 | 11 |
Full-time | 20 | 9 | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 20 | 9 | 11 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 3 | 1 | 2 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 10 | 5 | 5 |
Two More | 0 | 0 | 0 |
Un-Known | 6 | 3 | 3 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 20 |
Enrolled Online Exclusively | 9 |
Enrolled Some Online Courses | 9 |
Not in Online Courses | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 20 | 9 | 11 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 14 | 4 | 10 |
Age 25-29 | 5 | 5 | 0 |