School Name | Ithaca College (Ithaca) |
---|---|
Address | 953 Danby Road, Ithaca, NY 14850-7002 |
Phone | 607-274-3011 |
Web | https://www.ithaca.edu |
Online Application | https://www.ithaca.edu/admission/apply |
Financial Info | https://www.ithaca.edu/tuition-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $22,206 |
Student Population | 397 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 112 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $20,304 | - |
2018-2019 | $20,832 | - |
2019-2020 | $21,432 | - |
2020-2021 | $22,056 | - |
2021-2022 | $22,056 | $150 |
Residents | Out-of-State | |
---|---|---|
Ithaca College | $22,206 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
New York Graduate Schools | $21,026 | $24,911 |
Public | $12,295 | $23,180 |
Private | $24,827 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $15,274 | $1,981 | $15,274 | $1,981 |
2018-2019 | $15,562 | $2,017 | $15,562 | $2,017 |
2019-2020 | $15,570 | $2,047 | $15,570 | $2,047 |
2020-2021 | $15,844 | $2,073 | $15,844 | $2,073 |
2021-2022 | $15,776 | $2,073 | $15,776 | $2,073 |
Tuition | |
---|---|
2017-2018 | $846 |
2018-2019 | $868 |
2019-2020 | $893 |
2020-2021 | $919 |
2021-2022 | $919 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 1 | 186 |
Doctor's degree - other | 1 | 0 | 87 |
Total | 21 | 1 | 273 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 62 | - |
Occupational Therapy/Therapist | ✕ | 53 | - |
Occupational Therapy/Therapist | ✕ | 52 | - |
Accounting | ✕ | 27 | - |
Exercise Physiology | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 87 | - |
Physical Therapy/Therapist | ✕ | 85 | - |
Physical Therapy/Therapist | ✕ | 82 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 9 completers | - |
Digital Communication and Media/Multimedia | ✕ | 9 | - |
Public Relations, Advertising, and Applied Communication (other) | ✔ | 0 | - |
Education [+] | ✕ | 40 completers | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 7 | - |
Secondary Education and Teaching | ✕ | 17 | - |
Health Teacher Education | ✕ | 1 | - |
Music Teacher Education | ✕ | 9 | - |
Biological And Biomedical Sciences [+] | ✕ | 21 completers | - |
Exercise Physiology | ✕ | 21 | - |
Visual And Performing Arts [+] | ✕ | 26 completers | - |
Music Performance | ✕ | 9 | - |
Music Theory and Composition | ✕ | 0 | - |
Conducting | ✕ | 4 | - |
Music Pedagogy | ✕ | 3 | - |
Brass Instruments | ✕ | 5 | - |
Woodwind Instruments | ✕ | 4 | - |
Percussion Instruments | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 60 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 8 | - |
Occupational Therapy/Therapist | ✕ | 52 | - |
Business [+] | ✕ | 30 completers | - |
Business Administration and Management | ✕ | 2 | - |
Business Administration, Management and Operations (other) | ✕ | 13 | - |
Accounting | ✕ | 15 | - |
Total | 186 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 87 completers | - |
Physical Therapy/Therapist | ✕ | 87 | - |
Total | 87 |
Total | Male | Female | |
---|---|---|---|
Total | 397 | 122 | 275 |
Full-time | 339 | 93 | 246 |
Part-tme | 58 | 29 | 29 |
Total | Male | Female | |
---|---|---|---|
Total | 397 | 122 | 275 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 13 | 5 | 8 |
Black/African American | 10 | 6 | 4 |
Hispanic | 25 | 11 | 14 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 316 | 92 | 224 |
Two More | 10 | 1 | 9 |
Un-Known | 12 | 4 | 8 |
Non-resident Alien | 11 | 3 | 8 |
Number of Graduate Students | |
---|---|
Total | 397 |
Enrolled Online Exclusively | 394 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 3 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY