School Name | Ithaca College (Ithaca) |
---|---|
Address | 953 Danby Road, Ithaca, NY 14850-7002 |
Phone | 607-274-3011 |
Web | https://www.ithaca.edu |
Online Application | https://www.ithaca.edu/admission/apply |
Financial Info | https://www.ithaca.edu/tuition-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $25,278 |
Student Population | 435 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 106 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $20,832 | - |
2019-2020 | $21,432 | - |
2020-2021 | $22,056 | - |
2021-2022 | $22,056 | $150 |
2022-2023 | $25,128 | $150 |
Residents | Out-of-State | |
---|---|---|
Ithaca College | $25,278 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
New York Graduate Schools | $21,016 | $25,280 |
Public | $12,252 | $23,151 |
Private | $25,322 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,562 | $2,017 | $15,562 | $2,017 |
2019-2020 | $15,570 | $2,047 | $15,570 | $2,047 |
2020-2021 | $15,844 | $2,073 | $15,844 | $2,073 |
2021-2022 | $15,776 | $2,073 | $15,776 | $2,073 |
2022-2023 | $15,934 | $1,175 | $15,934 | $1,175 |
Tuition | |
---|---|
2018-2019 | $868 |
2019-2020 | $893 |
2020-2021 | $919 |
2021-2022 | $919 |
2022-2023 | $1,047 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 1 | 136 |
Doctor's degree - other | 1 | 0 | 80 |
Total | 21 | 1 | 216 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 57 | - |
Exercise Physiology | ✕ | 21 | - |
Music Teacher Education | ✕ | 9 | - |
Accounting | ✕ | 8 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 80 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 9 completers | - |
Digital Communication and Media/Multimedia | ✕ | 5 | - |
Public Relations, Advertising, and Applied Communication (other) | ✔ | 4 | - |
Education [+] | ✕ | 18 completers | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 8 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Health Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Exercise Physiology | ✕ | 21 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Music Performance | ✕ | 4 | - |
Music Theory and Composition | ✕ | 0 | - |
Conducting | ✕ | 2 | - |
Music Pedagogy | ✕ | 6 | - |
Brass Instruments | ✕ | 4 | - |
Woodwind Instruments | ✕ | 2 | - |
Percussion Instruments | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 60 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 3 | - |
Occupational Therapy/Therapist | ✕ | 57 | - |
Business [+] | ✕ | 9 completers | - |
Business Administration and Management | ✕ | 1 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting | ✕ | 8 | - |
Total | 136 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 80 completers | - |
Physical Therapy/Therapist | ✕ | 80 | - |
Total | 80 |
Total | Male | Female | |
---|---|---|---|
Total | 421 | 114 | 307 |
Full-time | 368 | 91 | 277 |
Part-tme | 53 | 23 | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 421 | 114 | 307 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 25 | 5 | 20 |
Black/African American | 12 | 1 | 11 |
Hispanic | 28 | 9 | 19 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 322 | 88 | 234 |
Two More | 9 | 4 | 5 |
Un-Known | 12 | 1 | 11 |
Non-resident Alien | 13 | 6 | 7 |
Number of Graduate Students | |
---|---|
Total | 421 |
Enrolled Online Exclusively | 21 |
Enrolled Some Online Courses | 201 |
Not in Online Courses | 199 |
Total | Male | Female | |
---|---|---|---|
Total | 421 | 114 | 307 |
Age 20-21 | 27 | 1 | 26 |
Age 22-24 | 327 | 82 | 245 |
Age 25-29 | 46 | 21 | 25 |
Age 30-34 | 7 | 2 | 5 |
Age 35-39 | 6 | 3 | 3 |
Age 40-49 | 7 | 5 | 2 |
Age 50-64 | 1 | 0 | 1 |