School Name | Kean University (Kean) |
---|---|
Address | 1000 Morris Avenue, Union, NJ 7083 |
Phone | 908-737-5326 |
Web | https://www.kean.edu |
Online Application | https://www.kean.edu/apply-now |
Financial Info | https://www.kean.edu/offices/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,110 $18,000 for New Jersey Residents |
Student Population | 2,039 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 102 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Jersey Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $15,025 | $2,108 | $19,890 | $2,108 |
2019-2020 | $15,326 | $2,150 | $20,288 | $2,150 |
2020-2021 | $15,752 | $1,604 | $20,714 | $1,604 |
2021-2022 | $15,752 | $1,724 | $20,714 | $1,724 |
2022-2023 | $16,225 | $1,775 | $21,335 | $1,775 |
Residents | Out-of-State | |
---|---|---|
Kean University | $18,000 | $23,110 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New Jersey Graduate Schools | $19,397 | $22,451 |
Public | $17,599 | $23,639 |
Private | $22,546 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $14,470 | $2,273 | $10,467 | $3,680 |
2019-2020 | $14,802 | $2,281 | $10,971 | $3,580 |
2020-2021 | $14,472 | $2,281 | $10,964 | $3,580 |
2021-2022 | $14,834 | $2,281 | $9,074 | $3,580 |
2022-2023 | $14,834 | $2,505 | $9,800 | $4,580 |
New Jersey Residents | Out-of-State | |
---|---|---|
2018-2019 | $734 | $885 |
2019-2020 | $748 | $902 |
2020-2021 | $765 | $919 |
2021-2022 | $765 | $919 |
2022-2023 | $788 | $947 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 34 | 1 | 598 |
Doctor's degree - research/scholarship | 4 | 0 | 25 |
Doctor's degree - other | 2 | 0 | 20 |
Post Master's Degree | 7 | 0 | 17 |
Total | 47 | 1 | 660 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 15 | - |
School Psychology | ✕ | 12 | - |
Marriage and Family Therapy/Counseling | ✕ | 6 | - |
Marriage and Family Therapy/Counseling | ✕ | 5 | - |
Special Education and Teaching | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | ✕ | 76 | $43,500 |
Social Work | ✕ | 74 | $41,500 |
Counselor Education/School Counseling and Guidance Services | ✕ | 67 | $43,500 |
Psychology | ✕ | 67 | - |
Social Work | ✕ | 60 | $41,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 20 | - |
Physical Therapy/Therapist | ✕ | 20 | - |
School Psychology | ✕ | 10 | - |
Speech-Language Pathology/Pathologist | ✕ | 10 | - |
School Psychology | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 4 completers | - |
Architectural and Building Sciences/Technology | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Public Relations/Image Management | ✕ | 5 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 9 completers | - |
Computer and Information Sciences | ✔ | 9 | - |
Education [+] | ✕ | 217 completers | - |
Educational Leadership and Administration | ✕ | 28 | $68,900 |
Special Education and Teaching | ✕ | 39 | $58,700 |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 48 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 76 | $43,500 |
Elementary Education and Teaching | ✕ | 21 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 4 | - |
Art Teacher Education | ✕ | 1 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
Writing | ✕ | 12 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biotechnology | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Holocaust and Related Studies | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 15 completers | - |
Kinesiology and Exercise Science | ✕ | 15 | - |
Science Technologies/Technicians [+] | ✕ | 16 completers | - |
Science Technologies/Technicians (other) | ✕ | 16 | - |
Psychology [+] | ✕ | 97 completers | - |
Psychology | ✕ | 40 | - |
Educational Psychology | ✕ | 25 | - |
Forensic Psychology | ✕ | 32 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 6 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 6 | - |
Human Services [+] | ✕ | 98 completers | - |
Public Administration | ✕ | 38 | $44,700 |
Social Work | ✕ | 60 | $41,500 |
Social Sciences [+] | ✕ | 1 completers | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Art/Art Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 61 completers | - |
Physician Assistant | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 15 | - |
Genetic Counseling/Counselor | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 36 | - |
Nursing Science | ✕ | 10 | - |
Business [+] | ✕ | 46 completers | - |
Business Administration, Management and Operations (other) | ✕ | 32 | - |
Accounting | ✕ | 14 | - |
Total | 598 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Urban Education and Leadership | ✕ | 4 | - |
Psychology [+] | ✕ | 9 completers | - |
School Psychology | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 9 | - |
Nursing Science | ✕ | 3 | - |
Total | 25 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 20 completers | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 20 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Psychology [+] | ✕ | 12 completers | - |
School Psychology | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 5 | - |
Total | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 2,186 | 465 | 1,721 |
Full-time | 1,024 | 222 | 802 |
Part-tme | 1,162 | 243 | 919 |
Total | Male | Female | |
---|---|---|---|
Total | 2,186 | 465 | 1,721 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 92 | 30 | 62 |
Black/African American | 432 | 83 | 349 |
Hispanic | 497 | 95 | 402 |
Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
White | 861 | 191 | 670 |
Two More | 36 | 5 | 31 |
Un-Known | 224 | 45 | 179 |
Non-resident Alien | 36 | 11 | 25 |
Number of Graduate Students | |
---|---|
Total | 2,186 |
Enrolled Online Exclusively | 133 |
Enrolled Some Online Courses | 29 |
Not in Online Courses | 2,024 |
Total | Male | Female | |
---|---|---|---|
Total | 2,186 | 465 | 1,721 |
Age 20-21 | 10 | 1 | 9 |
Age 22-24 | 517 | 110 | 407 |
Age 25-29 | 640 | 141 | 499 |
Age 30-34 | 331 | 78 | 253 |
Age 35-39 | 220 | 50 | 170 |
Age 40-49 | 270 | 42 | 228 |
Age 50-64 | 183 | 36 | 147 |
Over 64 | 14 | 7 | 7 |
Age Un-Known | 1 | 0 | 1 |