School Name | Landmark College (Landmark) |
---|---|
Address | 19 River Rd South, Putney, VT 5346 |
Phone | 802-387-6700 |
Web | https://www.landmark.edu |
Online Application | https://landmark.edu/admissions/apply-now |
Financial Info | https://www.landmark.edu/admissions/tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Student Population | 55 |
Offered Degrees/Programs | Post-Bachelor Certificate |
Number of Programs | 10 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Post Bachelor's Degree | 1 | 1 | 16 |
Total | 1 | 1 | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✔ | 16 | - |
Education (other) | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 16 completers | - |
Education (other) | ✔ | 16 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 55 | 3 | 52 |
Part-tme | 55 | 3 | 52 |
Total | Male | Female | |
---|---|---|---|
Total | 55 | 3 | 52 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 4 | 0 | 4 |
Hispanic | 2 | 0 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 44 | 3 | 41 |
Two More | 0 | 0 | 0 |
Un-Known | 4 | 0 | 4 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 55 |
Enrolled Online Exclusively | 55 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 55 | 3 | 52 |
Age 25-29 | 7 | 0 | 7 |
Age 30-34 | 3 | 0 | 3 |
Age 35-39 | 9 | 1 | 8 |
Age 40-49 | 16 | 0 | 16 |
Age 50-64 | 18 | 2 | 16 |
Over 64 | 2 | 0 | 2 |