School Name | Lees-McRae College (Lees-McRae) |
---|---|
Address | 191 Main Street, Banner Elk, NC 28604 |
Phone | 828-898-5241 |
Web | https://www.lmc.edu |
Online Application | https://www.lmc.edu/admissions/application.htm |
Financial Info | https://www.lmc.edu/admissions/financial-aid/index.htm |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,750 |
Student Population | 1 |
Offered Degrees/Programs | Master's |
Number of Programs | 28 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $500 | - |
2019-2020 | $9,000 | $150 |
2020-2021 | $9,000 | $750 |
2021-2022 | $9,000 | $750 |
2022-2023 | $9,000 | $750 |
Residents | Out-of-State | |
---|---|---|
Lees-McRae College | $9,750 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
North Carolina Graduate Schools | $12,434 | $17,968 |
Public | $8,258 | $22,206 |
Private | $16,286 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,078 | $5,294 | $11,078 | $7,654 |
2019-2020 | $11,216 | $5,205 | $11,216 | $7,005 |
2020-2021 | $11,470 | $5,304 | $11,470 | $5,304 |
2021-2022 | $11,550 | $2,200 | $11,550 | $2,600 |
2022-2023 | $12,200 | $4,500 | $12,200 | $6,500 |
Tuition | |
---|---|
2018-2019 | $500 |
2019-2020 | $500 |
2020-2021 | $500 |
2021-2022 | $500 |
2022-2023 | $500 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 1 |
Total | 3 | 0 | 1 |
Program | Available Online | Number of Completers |
---|---|---|
Biology Teacher Education | ✕ | 1 |
English/Language Arts Teacher Education | ✕ | 0 |
English/Language Arts Teacher Education | ✕ | 0 |
Social Studies Teacher Education | ✕ | 0 |
Social Studies Teacher Education | ✕ | 0 |
Program | Available Online | Number of Completers |
---|---|---|
Education [+] | ✕ | 1 completers |
English/Language Arts Teacher Education | ✕ | 0 |
Social Studies Teacher Education | ✕ | 0 |
Biology Teacher Education | ✕ | 1 |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 1 | 0 | 1 |
Part-tme | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 1 | 0 | 1 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1 | 0 | 1 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1 | 0 | 1 |
Age 22-24 | 1 | 0 | 1 |