School Name | Minerva Schools at Keck Graduate Institute (Minerva Schools at Keck Graduate Institute) |
---|---|
Address | 535 Watson Drive, Claremont, CA 91711 |
Phone | 909-607-7855 |
Web | https://www.minerva.kgi.edu |
Online Application | https://www.minerva.kgi.edu/application/1 |
Financial Info | https://www.minerva.kgi.edu/tuition-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,500 |
Student Population | 0 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | |
---|---|
Tuition | -$1 |
Required Fees | $0 |
Tuition per Credit Hour | |
Tuition | -$1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $14,500 | - |
2018-2019 | $19,500 | - |
2021-2022 | - | - |
Residents | Out-of-State | |
---|---|---|
Minerva Schools at Keck Graduate Institute | $19,500 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Living On-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $10,000 | $1,500 |
2018-2019 | $10,000 | $1,500 |
2021-2022 | $11,500 | $4,000 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA