School Name | Morehead State University (Morehead State) |
---|---|
Address | University Blvd, Morehead, KY 40351 |
Phone | 606-783-2000 |
Web | https://www.moreheadstate.edu |
Online Application | https://www.moreheadstate.edu/Admissions/Undergraduate/Apply-Now |
Financial Info | https://www.moreheadstate.edu/Affording-College/Financial-Aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,512 $10,557 for Kentucky Residents |
Student Population | 670 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Other) |
Number of Programs | 96 graduate programs (14 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 14 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,260 | $252 |
2019-2020 | $10,260 | $252 |
2020-2021 | $10,260 | $252 |
2021-2022 | $10,260 | $297 |
2022-2023 | $10,260 | $252 |
Residents | Out-of-State | |
---|---|---|
Morehead State University | $10,512 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kentucky Graduate Schools | $10,479 | $13,191 |
Public | $10,985 | $17,742 |
Private | $11,001 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,730 | $2,572 | $9,530 | $2,874 |
2019-2020 | $9,490 | $2,612 | $9,896 | $2,914 |
2020-2021 | $9,820 | $2,622 | $10,157 | $2,917 |
2021-2022 | $10,040 | $2,604 | $10,630 | $2,884 |
2022-2023 | $9,626 | $2,817 | $10,997 | $3,133 |
Tuition | |
---|---|
2018-2019 | $570 |
2019-2020 | $570 |
2020-2021 | $570 |
2021-2022 | $570 |
2022-2023 | $568 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 26 | 9 | 204 |
Doctor's degree - professional practice | 1 | 1 | 17 |
Post Bachelor's Degree | 2 | 0 | 0 |
Post Master's Degree | 3 | 2 | 16 |
Total | 32 | 12 | 237 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 16 | $56,500 |
Curriculum and Instruction | ✕ | 15 | $56,500 |
Health/Health Care Administration/Management | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Health and Medical Administrative Services (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 54 | $61,500 |
Business/Commerce | ✕ | 37 | $61,500 |
Education | ✕ | 37 | $39,000 |
Education | ✕ | 30 | $39,000 |
Counselor Education/School Counseling and Guidance Services | ✔ | 29 | $38,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 17 | - |
Educational Leadership and Administration | ✔ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 13 completers | - |
Speech Communication and Rhetoric | ✔ | 13 | - |
Education [+] | ✔ (3 completers) | 88 completers | $39,000 |
Education | ✕ | 30 | $39,000 |
Educational Administration and Supervision (other) | ✕ | 0 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 21 | $38,800 |
Adult and Continuing Education and Teaching | ✔ | 13 | $40,400 |
Elementary Education and Teaching | ✕ | 1 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 4 | - |
Physical Education Teaching and Coaching | ✕ | 10 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 3 | - |
Engineering [+] | ✕ | 0 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 22 completers | - |
Engineering/Industrial Management | ✔ | 22 | - |
English Language and Literature [+] | ✔ (1 completers) | 13 completers | - |
English Language and Literature | ✔ | 13 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 8 completers | - |
Sport and Fitness Administration/Management | ✔ | 8 | - |
Psychology [+] | ✕ | 2 completers | - |
Clinical Psychology | ✕ | 2 | - |
Human Services [+] | ✔ (1 completers) | 2 completers | - |
Public Administration | ✔ | 2 | - |
Social Sciences [+] | ✕ | 6 completers | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 6 completers | - |
Fine/Studio Arts | ✕ | 2 | - |
Music | ✔ | 4 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Family Practice Nurse/Nursing | ✕ | 7 | - |
Business [+] | ✕ | 37 completers | - |
Business/Commerce | ✕ | 37 | $61,500 |
Total | 204 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 17 completers | - |
Educational Leadership and Administration | ✔ | 17 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Health and Medical Administrative Services (other) | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 16 completers | - |
Curriculum and Instruction | ✕ | 16 | $56,500 |
Counselor Education/School Counseling and Guidance Services | ✔ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 670 | 252 | 418 |
Full-time | 189 | 82 | 107 |
Part-tme | 481 | 170 | 311 |
Total | Male | Female | |
---|---|---|---|
Total | 670 | 252 | 418 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 7 | 4 | 3 |
Black/African American | 47 | 22 | 25 |
Hispanic | 13 | 9 | 4 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 576 | 201 | 375 |
Two More | 12 | 7 | 5 |
Un-Known | 5 | 2 | 3 |
Non-resident Alien | 9 | 6 | 3 |
Number of Graduate Students | |
---|---|
Total | 670 |
Enrolled Online Exclusively | 549 |
Enrolled Some Online Courses | 91 |
Not in Online Courses | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 670 | 252 | 418 |
Age 20-21 | 5 | 1 | 4 |
Age 22-24 | 138 | 65 | 73 |
Age 25-29 | 135 | 59 | 76 |
Age 30-34 | 91 | 32 | 59 |
Age 35-39 | 88 | 24 | 64 |
Age 40-49 | 153 | 49 | 104 |
Age 50-64 | 53 | 18 | 35 |
Over 64 | 7 | 4 | 3 |