School Name | Morningside University (Morningside) |
---|---|
Address | 1501 Morningside Ave, Sioux City, IA 51106-1751 |
Phone | 712-274-5000 |
Web | https://www.morningside.edu |
Online Application | https://www.morningside.edu/admissions |
Financial Info | https://www.morningside.edu/admissions |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $10,548 |
Student Population | 1,074 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Other) |
Number of Programs | 71 graduate programs (20 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 20 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $4,770 | - |
2019-2020 | $5,040 | - |
2020-2021 | $5,400 | - |
2021-2022 | $6,516 | - |
2022-2023 | $10,548 | - |
Residents | Out-of-State | |
---|---|---|
Morningside University | $10,548 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Iowa Graduate Schools | $11,156 | $13,754 |
Public | $11,312 | $17,355 |
Private | $12,923 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,610 | $3,116 | $9,610 | $3,116 |
2019-2020 | $9,840 | $2,800 | $9,840 | $2,800 |
2020-2021 | $10,110 | $2,800 | $10,110 | $2,800 |
2021-2022 | $10,410 | $2,900 | $10,410 | $2,900 |
2022-2023 | $10,720 | $2,900 | $11,990 | $2,900 |
Tuition | |
---|---|
2018-2019 | $265 |
2019-2020 | $280 |
2020-2021 | $300 |
2021-2022 | $362 |
2022-2023 | $586 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 16 | 315 |
Doctor's degree - professional practice | 1 | 1 | 6 |
Post Bachelor's Degree | 1 | 1 | 0 |
Post Master's Degree | 1 | 1 | 8 |
Total | 19 | 19 | 329 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 8 | - |
Registered Nursing/Registered Nurse | ✔ | 2 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✔ | 208 | $53,800 |
Education | ✔ | 140 | - |
Special Education and Teaching | ✔ | 61 | $51,400 |
Special Education and Teaching | ✔ | 58 | $51,400 |
Education/Teaching of Individuals with Emotional Disturbances | ✔ | 38 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 6 | - |
Nursing Practice | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (13 completers) | 276 completers | - |
Education | ✔ | 140 | - |
Educational Leadership and Administration | ✔ | 12 | - |
Educational Administration and Supervision (other) | ✔ | 6 | - |
Learning Sciences | ✔ | 3 | - |
Special Education and Teaching | ✔ | 61 | $51,400 |
Education/Teaching of the Gifted and Talented | ✔ | 3 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✔ | 19 | - |
Education/Teaching of Individuals with Mental Retardation | ✔ | 9 | - |
Education/Teaching of Individuals with Autism | ✔ | 3 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 3 | - |
Reading Teacher Education | ✔ | 11 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 6 | - |
Education (other) | ✔ | 0 | $53,800 |
Health Services/Allied Health/Health Sciences [+] | ✔ | 39 completers | - |
Family Practice Nurse/Nursing | ✔ | 35 | - |
Clinical Nurse Leader | ✔ | 0 | - |
Geriatric Nurse/Nursing | ✔ | 4 | - |
Total | 315 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 6 completers | - |
Nursing Practice | ✔ | 6 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 8 completers | - |
Registered Nursing/Registered Nurse | ✔ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 1,074 | 206 | 868 |
Full-time | 42 | 3 | 39 |
Part-tme | 1,032 | 203 | 829 |
Total | Male | Female | |
---|---|---|---|
Total | 1,074 | 206 | 868 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 10 | 1 | 9 |
Black/African American | 8 | 3 | 5 |
Hispanic | 23 | 10 | 13 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,000 | 188 | 812 |
Two More | 9 | 0 | 9 |
Un-Known | 19 | 2 | 17 |
Non-resident Alien | 4 | 1 | 3 |
Number of Graduate Students | |
---|---|
Total | 1,074 |
Enrolled Online Exclusively | 1,074 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,074 | 206 | 868 |
Age 22-24 | 67 | 9 | 58 |
Age 25-29 | 317 | 56 | 261 |
Age 30-34 | 212 | 53 | 159 |
Age 35-39 | 154 | 25 | 129 |
Age 40-49 | 216 | 38 | 178 |
Age 50-64 | 104 | 25 | 79 |
Over 64 | 1 | 0 | 1 |
Age Un-Known | 3 | 0 | 3 |