School Name | Naval Postgraduate School |
---|---|
Address | 1 University Circle, Monterey, CA 93943 |
Phone | 831-656-2442 |
Web | https://www.nps.edu |
Online Application | https://my.nps.edu/web/admissions/apply1 |
Financial Info | https://0 |
School Type | Public, 4 years |
---|---|
Student Population | 2,787 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 115 graduate programs (14 programs available online learning) |
Distance Learning (Online Classes) | 14 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services | No On-Campus Services Available or Reported |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 47 | 3 | 1,144 |
Doctor's degree - research/scholarship | 22 | 0 | 14 |
Post Bachelor's Degree | 42 | 11 | 1,068 |
Post Master's Degree | 4 | 0 | 0 |
Total | 115 | 14 | 2,226 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Systems Engineering | ✔ | 177 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 158 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 89 | - |
International Relations and National Security Studies (other) | ✔ | 86 | - |
Operations Research | ✔ | 73 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Systems Engineering | ✕ | 215 | - |
International Relations and National Security Studies (other) | ✕ | 120 | - |
Business Administration and Management | ✕ | 109 | - |
Operations Research | ✕ | 83 | - |
Electrical and Electronics Engineering | ✕ | 66 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Science/Studies | ✕ | 3 | - |
Computer Science | ✕ | 2 | - |
Homeland Security | ✕ | 2 | - |
Applied Mathematics | ✕ | 2 | - |
Operations Research | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 83 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Technology | ✕ | 6 | - |
Computer Science | ✕ | 31 | - |
Modeling, Virtual Environments and Simulation | ✕ | 9 | - |
Network and System Administration/Administrator | ✕ | 0 | - |
System, Networking, and LAN/WAN Management/Manager | ✕ | 12 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 25 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 0 | - |
Engineering [+] | ✔ (1 completers) | 427 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 32 | - |
Computer Software Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 66 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Engineering Science | ✕ | 0 | - |
Mechanical Engineering | ✕ | 27 | - |
Naval Architecture and Marine Engineering | ✕ | 0 | - |
Nuclear Engineering | ✔ | 4 | - |
Systems Engineering | ✕ | 215 | - |
Operations Research | ✕ | 83 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Applied Mathematics | ✕ | 3 | - |
Military Technologies and Applied Sciences [+] | ✔ (1 completers) | 88 completers | - |
Information/Psychological Warfare and Military Media Relations | ✕ | 21 | - |
Cyber/Electronic Operations and Warfare | ✕ | 0 | - |
Combat Systems Engineering | ✕ | 32 | - |
Engineering Acoustics | ✔ | 12 | - |
Space Systems Operations | ✕ | 12 | - |
Operational Oceanography | ✕ | 0 | - |
Undersea Warfare | ✕ | 10 | - |
Joint Command/Task Force (C3, C4I Systems) | ✕ | 1 | - |
Military Technologies and Applied Sciences (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Physical Sciences | ✕ | 16 | - |
Atmospheric Sciences and Meteorology | ✕ | 0 | - |
Meteorology | ✕ | 2 | - |
Oceanography, Chemical and Physical | ✕ | 1 | - |
Physics | ✕ | 0 | - |
Acoustics | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 47 completers | - |
Homeland Security | ✕ | 39 | - |
Critical Infrastructure Protection | ✕ | 0 | - |
Terrorism and Counterterrorism Operations | ✕ | 8 | - |
Social Sciences [+] | ✕ | 167 completers | - |
National Security Policy Studies | ✕ | 47 | - |
International Relations and National Security Studies (other) | ✕ | 120 | - |
Business [+] | ✔ | 310 completers | - |
Business Administration and Management | ✕ | 109 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 65 | - |
Logistics, Materials, and Supply Chain Management | ✕ | 28 | - |
Transportation/Mobility Management | ✕ | 1 | - |
Project Management | ✔ | 34 | - |
Finance and Financial Management Services (other) | ✕ | 38 | - |
Human Resources Management/Personnel Administration | ✕ | 29 | - |
Management Information Systems and Services (other) | ✕ | 6 | - |
Total | 1,144 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Science/Studies | ✕ | 3 | - |
Computer Science | ✕ | 2 | - |
Modeling, Virtual Environments and Simulation | ✕ | 0 | - |
Network and System Administration/Administrator | ✕ | 0 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 3 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Mechanical Engineering | ✕ | 1 | - |
Systems Engineering | ✕ | 1 | - |
Operations Research | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Applied Mathematics | ✕ | 2 | - |
Military Technologies and Applied Sciences [+] | ✕ | 1 completers | - |
Combat Systems Engineering | ✕ | 0 | - |
Engineering Acoustics | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Meteorology | ✕ | 0 | - |
Oceanography, Chemical and Physical | ✕ | 1 | - |
Physics | ✕ | 0 | - |
Acoustics | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 2 completers | - |
Homeland Security | ✕ | 2 | - |
Social Sciences [+] | ✕ | 0 completers | - |
National Security Policy Studies | ✕ | 0 | - |
Total | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (3 completers) | 200 completers | - |
Artificial Intelligence | ✔ | 8 | - |
Information Technology | ✕ | 0 | - |
Modeling, Virtual Environments and Simulation | ✔ | 16 | - |
Network and System Administration/Administrator | ✔ | 0 | - |
System, Networking, and LAN/WAN Management/Manager | ✕ | 10 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 158 | - |
Computer and Information Sciences and Support Services (other) | ✕ | 8 | - |
Engineering [+] | ✔ (3 completers) | 399 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 89 | - |
Computer Hardware Engineering | ✕ | 0 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 14 | - |
Nuclear Engineering | ✔ | 0 | - |
Systems Engineering | ✔ | 177 | - |
Operations Research | ✕ | 73 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 27 | - |
Energy Systems Engineering, General | ✕ | 19 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Applied Mathematics | ✕ | 4 | - |
Military Technologies and Applied Sciences [+] | ✔ (3 completers) | 101 completers | - |
Intelligence | ✕ | 16 | - |
Strategic Intelligence | ✕ | 0 | - |
Signal/Geospatial Intelligence | ✕ | 9 | - |
Command & Control (C3, C4I Systems and Operations) | ✕ | 0 | - |
Cyber/Electronic Operations and Warfare | ✕ | 39 | - |
Combat Systems Engineering | ✕ | 0 | - |
Engineering Acoustics | ✔ | 1 | - |
Space Systems Operations | ✔ | 24 | - |
Undersea Warfare | ✔ | 9 | - |
Military Systems and Maintenance Technology (other) | ✕ | 0 | - |
Military Technologies and Applied Sciences (other) | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 82 completers | - |
Computational Science | ✕ | 2 | - |
Data Science, General | ✔ | 48 | - |
Data Analytics, General | ✕ | 32 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Meteorology | ✕ | 15 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Homeland Security | ✕ | 0 | - |
Social Sciences [+] | ✕ | 98 completers | - |
Social Sciences | ✕ | 0 | - |
National Security Policy Studies | ✕ | 12 | - |
International Relations and National Security Studies (other) | ✕ | 86 | - |
Business [+] | ✔ | 169 completers | - |
Business Administration and Management | ✕ | 21 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 47 | - |
Logistics, Materials, and Supply Chain Management | ✕ | 2 | - |
Project Management | ✕ | 16 | - |
Organizational Leadership | ✕ | 20 | - |
Finance and Financial Management Services (other) | ✔ | 25 | - |
Management Information Systems and Services (other) | ✕ | 38 | - |
Total | 1,068 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2,787 | 2,217 | 570 |
Full-time | 1,490 | 1,233 | 257 |
Part-tme | 1,297 | 984 | 313 |
Total | Male | Female | |
---|---|---|---|
Total | 2,787 | 2,217 | 570 |
American Indian/Native American | 4 | 3 | 1 |
Asian | 141 | 107 | 34 |
Black/African American | 123 | 79 | 44 |
Hispanic | 280 | 212 | 68 |
Native Hawaiian or Other Pacific Islander | 3 | 3 | 0 |
White | 1,996 | 1,604 | 392 |
Two More | 57 | 42 | 15 |
Un-Known | 48 | 42 | 6 |
Non-resident Alien | 135 | 125 | 10 |
Number of Graduate Students | |
---|---|
Total | 2,787 |
Enrolled Online Exclusively | 1,358 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 1,429 |
Total | Male | Female | |
---|---|---|---|
Total | 2,787 | 2,217 | 570 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 72 | 53 | 19 |
Age 25-29 | 473 | 347 | 126 |
Age 30-34 | 718 | 567 | 151 |
Age 35-39 | 712 | 594 | 118 |
Age 40-49 | 601 | 487 | 114 |
Age 50-64 | 153 | 117 | 36 |
Over 64 | 4 | 3 | 1 |
Age Un-Known | 53 | 48 | 5 |