School Name | New Mexico Institute of Mining and Technology (New Mexico Tech) |
---|---|
Address | 801 Leroy Place, Socorro, NM 87801 |
Phone | 800-428-8324 |
Web | https://www.nmt.edu |
Online Application | https://apply.nmt.edu/register/application_undergrad_admission |
Financial Info | https://www.nmt.edu/finaid/index.php |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,852 $9,378 for New Mexico Residents |
Student Population | 471 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 61 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Mexico Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,727 | $1,310 | $22,250 | $1,310 |
2019-2020 | $7,160 | $1,310 | $23,585 | $1,310 |
2020-2021 | $7,344 | $1,310 | $24,292 | $1,310 |
2021-2022 | $7,344 | $1,373 | $24,292 | $1,373 |
2022-2023 | $8,005 | $1,373 | $26,479 | $1,373 |
Residents | Out-of-State | |
---|---|---|
New Mexico Institute of Mining and Technology | $9,378 | $27,852 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New Mexico Graduate Schools | $11,402 | $17,215 |
Public | $6,961 | $13,917 |
Private | $22,464 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,510 | $5,000 | $8,510 | $5,000 |
2019-2020 | $8,624 | $5,000 | $8,624 | $5,000 |
2020-2021 | $8,624 | $3,498 | $8,624 | $3,498 |
2021-2022 | $8,518 | $3,450 | $8,518 | $3,450 |
2022-2023 | $8,332 | $4,878 | $8,332 | $4,878 |
New Mexico Residents | Out-of-State | |
---|---|---|
2018-2019 | $374 | $1,236 |
2019-2020 | $396 | $1,310 |
2020-2021 | $408 | $1,350 |
2021-2022 | $408 | $1,350 |
2022-2023 | $445 | $1,471 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 83 |
Doctor's degree - research/scholarship | 13 | 0 | 7 |
Post Bachelor's Degree | 6 | 2 | 6 |
Total | 37 | 2 | 96 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Secondary Education and Teaching | ✕ | 2 | - |
Cyber/Electronic Operations and Warfare | ✔ | 2 | - |
Mechanical Engineering | ✔ | 1 | - |
Hydrology and Water Resources Science | ✔ | 1 | - |
Elementary Education and Teaching | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mechanical Engineering | ✕ | 13 | - |
Computer Science | ✕ | 10 | - |
Materials Engineering | ✕ | 10 | - |
Petroleum Engineering | ✕ | 9 | - |
Mathematics | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Chemistry | ✕ | 3 | - |
Computer Science | ✕ | 1 | - |
Hydrology and Water Resources Science | ✕ | 1 | - |
Petroleum Engineering | ✕ | 1 | - |
Applied Mathematics | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 10 completers | - |
Computer Science | ✕ | 10 | - |
Education [+] | ✕ | 2 completers | - |
Science Teacher Education/General Science Teacher Education | ✕ | 2 | - |
Engineering [+] | ✕ | 43 completers | - |
Civil Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Materials Engineering | ✕ | 10 | - |
Mechanical Engineering | ✕ | 13 | - |
Mining and Mineral Engineering | ✕ | 5 | - |
Petroleum Engineering | ✕ | 9 | - |
Engineering Technology [+] | ✕ | 4 completers | - |
Engineering/Industrial Management | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Military Technologies and Applied Sciences [+] | ✕ | 2 completers | - |
Cyber/Electronic Operations and Warfare | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 3 | - |
Geochemistry | ✕ | 0 | - |
Geophysics and Seismology | ✕ | 2 | - |
Hydrology and Water Resources Science | ✕ | 4 | - |
Physics | ✕ | 3 | - |
Total | 83 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer Science | ✕ | 1 | - |
Engineering [+] | ✕ | 1 completers | - |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Petroleum Engineering | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biotechnology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Geobiology | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 0 | - |
Geochemistry | ✕ | 0 | - |
Geophysics and Seismology | ✕ | 0 | - |
Hydrology and Water Resources Science | ✕ | 1 | - |
Physics | ✕ | 0 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 2 | - |
Engineering [+] | ✕ | 1 completers | - |
Mechanical Engineering | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Military Technologies and Applied Sciences [+] | ✔ (1 completers) | 2 completers | - |
Cyber/Electronic Operations and Warfare | ✔ | 2 | - |
Physical Sciences [+] | ✔ | 1 completers | - |
Hydrology and Water Resources Science | ✔ | 1 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 490 | 297 | 193 |
Full-time | 239 | 160 | 79 |
Part-tme | 251 | 137 | 114 |
Total | Male | Female | |
---|---|---|---|
Total | 490 | 297 | 193 |
American Indian/Native American | 9 | 6 | 3 |
Asian | 32 | 15 | 17 |
Black/African American | 19 | 13 | 6 |
Hispanic | 101 | 52 | 49 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 248 | 158 | 90 |
Two More | 14 | 5 | 9 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 59 | 45 | 14 |
Number of Graduate Students | |
---|---|
Total | 490 |
Enrolled Online Exclusively | 131 |
Enrolled Some Online Courses | 191 |
Not in Online Courses | 168 |
Total | Male | Female | |
---|---|---|---|
Total | 490 | 297 | 193 |
Age 20-21 | 4 | 2 | 2 |
Age 22-24 | 115 | 78 | 37 |
Age 25-29 | 131 | 89 | 42 |
Age 30-34 | 84 | 55 | 29 |
Age 35-39 | 40 | 22 | 18 |
Age 40-49 | 59 | 32 | 27 |
Age 50-64 | 35 | 12 | 23 |
Over 64 | 22 | 7 | 15 |