School Name | New York Film Academy |
---|---|
Address | 3300 West Riverside Drive, Burbank, CA 91505 |
Phone | 818-333-3558 |
Web | https://www.nyfa.edu |
Online Application | https://www.nyfa.edu/admissions |
Financial Info | https://www.nyfa.edu/federal-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $36,973 |
Student Population | 289 |
Offered Degrees/Programs | Master's |
Number of Programs | 32 graduate programs |
Student to Faculty Ratio | 3 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $32,680 | $2,664 |
2019-2020 | $33,058 | $2,489 |
2020-2021 | $32,837 | $2,620 |
2021-2022 | $31,979 | $2,096 |
2022-2023 | $34,365 | $2,608 |
Residents | Out-of-State | |
---|---|---|
New York Film Academy | $36,973 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $19,800 | $4,248 |
2019-2020 | $19,800 | $4,248 |
2020-2021 | $19,800 | $4,487 |
2021-2022 | $19,800 | $5,179 |
2022-2023 | $21,600 | $6,108 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 0 | 178 |
Total | 7 | 0 | 178 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Cinematography and Film/Video Production | ✕ | 137 | - |
Acting | ✕ | 11 | - |
Playwriting and Screenwriting | ✕ | 10 | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 9 | - |
Photography | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | ✕ | 9 completers | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 169 completers | - |
Game and Interactive Media Design | ✕ | 4 | - |
Playwriting and Screenwriting | ✕ | 10 | - |
Acting | ✕ | 11 | - |
Cinematography and Film/Video Production | ✕ | 137 | - |
Photography | ✕ | 7 | - |
Documentary Production | ✕ | 0 | - |
Total | 178 |
Total | Male | Female | |
---|---|---|---|
Total | 294 | 150 | 144 |
Full-time | 294 | 150 | 144 |
Total | Male | Female | |
---|---|---|---|
Total | 294 | 150 | 144 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 12 | 7 | 5 |
Black/African American | 29 | 11 | 18 |
Hispanic | 11 | 5 | 6 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 26 | 14 | 12 |
Two More | 4 | 4 | 0 |
Un-Known | 8 | 7 | 1 |
Non-resident Alien | 204 | 102 | 102 |
Number of Graduate Students | |
---|---|
Total | 294 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 291 |
Not in Online Courses | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 294 | 150 | 144 |
Under 18 | 1 | 0 | 1 |
Age 20-21 | 5 | 0 | 5 |
Age 22-24 | 104 | 43 | 61 |
Age 25-29 | 126 | 72 | 54 |
Age 30-34 | 26 | 18 | 8 |
Age 35-39 | 20 | 8 | 12 |
Age 40-49 | 8 | 5 | 3 |
Age 50-64 | 1 | 1 | 0 |
Over 64 | 1 | 1 | 0 |
Age Un-Known | 2 | 2 | 0 |