School Name | Northeast Ohio Medical University (NEOMED) |
---|---|
Address | 4209 State Route 44, Rootstown, OH 44272-0095 |
Phone | 800-686-2511 |
Web | https://www.neomed.edu |
Online Application | https://www.neomed.edu/admissions |
Financial Info | https://www.neomed.edu/campuslife/es/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,718 $10,422 for Ohio Residents |
Student Population | 942 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 8 graduate programs |
Tuition & Fees | |
---|---|
Ohio Residents | $10,422 |
Out-of-State | $14,718 |
Tuition per Credit Hour | |
Ohio Residents | $0 |
Out-of-State | $1,192 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,756 | $666 | $9,756 | $666 |
2018-2019 | $10,080 | $750 | $10,080 | $750 |
2019-2020 | $10,239 | $897 | $10,239 | $897 |
2020-2021 | $6,996 | $794 | $6,996 | $794 |
2021-2022 | - | - | $13,304 | $1,414 |
Residents | Out-of-State | |
---|---|---|
Northeast Ohio Medical University | $10,422 | $14,718 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Ohio Graduate Schools | $11,552 | $18,395 |
Public | $11,552 | $21,499 |
Private | $17,322 |
Tuition | |
---|---|
2017-2018 | $579 |
2018-2019 | $594 |
2019-2020 | $604 |
2020-2021 | $627 |
2021-2022 | $1,192 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 1 | 7 |
Doctor's degree - research/scholarship | 1 | 0 | 1 |
Doctor's degree - other | 2 | 0 | 216 |
Post Bachelor's Degree | 2 | 0 | 11 |
Total | 9 | 1 | 235 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bioethics/Medical Ethics | ✕ | 10 | - |
International Public Health/International Health | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✔ | 4 | - |
Public Health | ✕ | 3 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 144 | - |
Pharmacy | ✕ | 72 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 7 completers | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✔ | 4 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Public Health | ✕ | 3 | - |
Bioethics/Medical Ethics | ✕ | 0 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 216 completers | - |
Medicine | ✕ | 144 | - |
Pharmacy | ✕ | 72 | - |
Total | 216 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
International Public Health/International Health | ✕ | 1 | - |
Bioethics/Medical Ethics | ✕ | 10 | - |
Total | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 985 | 442 | 543 |
Full-time | 979 | 438 | 541 |
Part-tme | 6 | 4 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 985 | 442 | 543 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 273 | 109 | 164 |
Black/African American | 62 | 34 | 28 |
Hispanic | 39 | 20 | 19 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 531 | 245 | 286 |
Two More | 42 | 15 | 27 |
Un-Known | 38 | 19 | 19 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 985 |
Enrolled Online Exclusively | 6 |
Enrolled Some Online Courses | 211 |
Not in Online Courses | 768 |
Oberlin CollegePrivate, 4 yearsOberlin, OH
Case Western Reserve UniversityPrivate, 4 yearsCleveland, OH
Ohio State University-Main CampusPublic, 4 yearsColumbus, OH
Miami University-OxfordPublic, 4 yearsOxford, OH
Baldwin Wallace UniversityPrivate, 4 yearsBerea, OH
University of DaytonPrivate, 4 yearsDayton, OH