School Name | Northeast Ohio Medical University (NEOMED) |
---|---|
Address | 4209 State Route 44, Rootstown, OH 44272-0095 |
Phone | 800-686-2511 |
Web | https://www.neomed.edu |
Online Application | https://www.neomed.edu/admissions/apply |
Financial Info | https://www.neomed.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,240 $14,718 for Ohio Residents |
Student Population | 1,011 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 10 graduate programs (1 programs available online learning) |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,080 | $750 | $10,080 | $750 |
2019-2020 | $10,239 | $897 | $10,239 | $897 |
2020-2021 | $6,996 | $794 | $6,996 | $794 |
2021-2022 | $13,304 | $1,414 | $13,304 | $1,414 |
Residents | Out-of-State | |
---|---|---|
Northeast Ohio Medical University | $14,718 | $17,240 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 5 | 1 | 35 |
Doctor's degree - research/scholarship | 1 | 0 | 2 |
Doctor's degree - other | 2 | 0 | 208 |
Post Bachelor's Degree | 2 | 0 | 4 |
Total | 10 | 1 | 249 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bioethics/Medical Ethics | ✕ | 4 | - |
Bioethics/Medical Ethics | ✕ | 2 | - |
International Public Health/International Health | ✕ | 0 | - |
International Public Health/International Health | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Anatomy | ✕ | 17 | - |
Bioethics/Medical Ethics | ✕ | 11 | - |
Public Health | ✕ | 5 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✔ | 3 | - |
Public Health | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 140 | - |
Medicine | ✕ | 134 | - |
Pharmacy | ✕ | 81 | - |
Pharmacy | ✕ | 68 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 17 completers | - |
Anatomy | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 18 completers | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✔ | 1 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 1 | - |
Public Health | ✕ | 5 | - |
Bioethics/Medical Ethics | ✕ | 11 | - |
Total | 35 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 208 completers | - |
Medicine | ✕ | 140 | - |
Pharmacy | ✕ | 68 | - |
Total | 208 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
International Public Health/International Health | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 1,011 | 470 | 541 |
Full-time | 995 | 464 | 531 |
Part-tme | 16 | 6 | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 1,011 | 470 | 541 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 258 | 111 | 147 |
Black/African American | 74 | 38 | 36 |
Hispanic | 68 | 35 | 33 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 533 | 250 | 283 |
Two More | 36 | 12 | 24 |
Un-Known | 42 | 24 | 18 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 1,011 |
Enrolled Online Exclusively | 12 |
Enrolled Some Online Courses | 392 |
Not in Online Courses | 607 |
Total | Male | Female | |
---|---|---|---|
Total | 1,011 | 470 | 541 |
Age 18-19 | 4 | 2 | 2 |
Age 20-21 | 56 | 23 | 33 |
Age 22-24 | 545 | 233 | 312 |
Age 25-29 | 287 | 147 | 140 |
Age 30-34 | 66 | 35 | 31 |
Age 35-39 | 29 | 15 | 14 |
Age 40-49 | 17 | 11 | 6 |
Age 50-64 | 7 | 4 | 3 |