School Name | Northwestern State University of Louisiana (NSU) |
---|---|
Address | 175 Sam Sibley Drive, Natchitoches, LA 71497-0002 |
Phone | 318-357-6011 |
Web | https://www.nsula.edu |
Online Application | https://www.nsula.edu/admissions |
Financial Info | https://www.nsula.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,402 $9,614 for Louisiana Residents |
Student Population | 984 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 89 graduate programs (54 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 54 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Louisiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,738 | $3,171 | $16,526 | $3,171 |
2019-2020 | $5,738 | $3,948 | $16,526 | $3,948 |
2020-2021 | $5,738 | $3,876 | $16,526 | $3,876 |
2021-2022 | $5,738 | $3,876 | $16,526 | $3,876 |
2022-2023 | $5,738 | $3,876 | $16,526 | $3,876 |
Residents | Out-of-State | |
---|---|---|
Northwestern State University of Louisiana | $9,614 | $20,402 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Louisiana Graduate Schools | $12,599 | $19,346 |
Public | $9,850 | $18,981 |
Private | $20,053 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,410 | $4,040 | $9,430 | $4,880 |
2019-2020 | $9,569 | $4,230 | $9,656 | $5,130 |
2020-2021 | $9,799 | $4,260 | $9,795 | $5,160 |
2021-2022 | $9,929 | $5,190 | $9,932 | $5,190 |
2022-2023 | $10,269 | $5,470 | $10,468 | $5,470 |
Louisiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $319 | $444 |
2019-2020 | $480 | $931 |
2020-2021 | $476 | $927 |
2021-2022 | $476 | $927 |
2022-2023 | $476 | $927 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 17 | 259 |
Doctor's degree - research/scholarship | 1 | 1 | 4 |
Doctor's degree - other | 1 | 1 | 12 |
Post Bachelor's Degree | 16 | 13 | 53 |
Post Master's Degree | 7 | 4 | 21 |
Total | 46 | 36 | 349 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✔ | 23 | - |
School Librarian/School Library Media Specialist | ✔ | 16 | - |
School Librarian/School Library Media Specialist | ✔ | 13 | - |
Special Education and Teaching | ✔ | 12 | - |
Educational Leadership and Administration | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 75 | $90,400 |
Registered Nursing/Registered Nurse | ✔ | 50 | $90,400 |
Educational Leadership and Administration | ✔ | 24 | $46,800 |
Health and Physical Education/Fitness | ✔ | 20 | - |
Homeland Security | ✔ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 12 | - |
Nursing Practice | ✔ | 11 | - |
Adult and Continuing Education and Teaching | ✔ | 4 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Information Science/Studies | ✔ | 0 | - |
Education [+] | ✔ (11 completers) | 131 completers | - |
Curriculum and Instruction | ✔ | 10 | - |
Educational Leadership and Administration | ✔ | 17 | $46,800 |
Special Education and Teaching | ✔ | 15 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 16 | $40,300 |
College Student Counseling and Personnel Services | ✔ | 11 | - |
Adult and Continuing Education and Teaching | ✔ | 6 | $42,100 |
Elementary Education and Teaching | ✔ | 11 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 17 | - |
Secondary Education and Teaching | ✔ | 9 | - |
Early Childhood Education and Teaching | ✔ | 4 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 3 | - |
Education (other) | ✔ | 12 | - |
English Language and Literature [+] | ✔ (1 completers) | 15 completers | - |
English Language and Literature | ✔ | 15 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 20 completers | - |
Health and Physical Education/Fitness | ✔ | 20 | - |
Psychology [+] | ✕ | 2 completers | - |
Clinical Psychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 19 completers | - |
Homeland Security | ✔ | 19 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 12 completers | - |
Art/Art Studies | ✔ | 7 | - |
Music Performance | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 60 completers | - |
Radiologic Technology/Science - Radiographer | ✕ | 10 | - |
Registered Nursing/Registered Nurse | ✔ | 50 | $90,400 |
Total | 259 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 4 completers | - |
Adult and Continuing Education and Teaching | ✔ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 12 completers | - |
Nursing Practice | ✔ | 12 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (10 completers) | 46 completers | - |
Special Education and Teaching | ✔ | 23 | - |
Education/Teaching of the Gifted and Talented | ✔ | 7 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 2 | - |
Elementary Education and Teaching | ✔ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 0 | - |
Secondary Education and Teaching | ✔ | 0 | - |
Reading Teacher Education | ✔ | 0 | - |
Computer Teacher Education | ✔ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering Technology [+] | ✕ | 2 completers | - |
Quality Control Technology/Technician | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 0 completers | - |
Cardiovascular Technology/Technologist | ✔ | 0 | - |
Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | ✔ | 0 | - |
Business [+] | ✔ | 5 completers | - |
Project Management | ✕ | 4 | - |
Management Information Systems | ✔ | 1 | - |
Total | 53 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 8 completers | - |
Educational Leadership and Administration | ✔ | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 3 | - |
English Language and Literature [+] | ✔ (1 completers) | 1 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 0 completers | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Family Practice Nurse/Nursing | ✕ | 4 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 6 | - |
Geriatric Nurse/Nursing | ✕ | 2 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 1,113 | 213 | 900 |
Full-time | 197 | 72 | 125 |
Part-tme | 916 | 141 | 775 |
Total | Male | Female | |
---|---|---|---|
Total | 1,113 | 213 | 900 |
American Indian/Native American | 5 | 1 | 4 |
Asian | 27 | 1 | 26 |
Black/African American | 271 | 44 | 227 |
Hispanic | 36 | 9 | 27 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 731 | 146 | 585 |
Two More | 18 | 1 | 17 |
Un-Known | 6 | 1 | 5 |
Non-resident Alien | 18 | 9 | 9 |
Number of Graduate Students | |
---|---|
Total | 1,113 |
Enrolled Online Exclusively | 1,023 |
Enrolled Some Online Courses | 59 |
Not in Online Courses | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 1,113 | 213 | 900 |
Age 20-21 | 8 | 2 | 6 |
Age 22-24 | 141 | 43 | 98 |
Age 25-29 | 236 | 41 | 195 |
Age 30-34 | 208 | 33 | 175 |
Age 35-39 | 168 | 25 | 143 |
Age 40-49 | 235 | 48 | 187 |
Age 50-64 | 109 | 20 | 89 |
Over 64 | 8 | 1 | 7 |