School Name | Northwestern State University of Louisiana (NSU) |
---|---|
Address | 175 Sam Sibley Drive, Natchitoches, LA 71497-0002 |
Phone | 318-357-6011 |
Web | https://www.nsula.edu |
Online Application | https://www.nsula.edu/admissions |
Financial Info | https://www.nsula.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,402 $9,614 for Louisiana Residents |
Student Population | 1,087 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 45 graduate programs (36 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Tuition & Fees | |
---|---|
Louisiana Residents | $9,614 |
Out-of-State | $20,402 |
Tuition per Credit Hour | |
Louisiana Residents | $476 |
Out-of-State | $927 |
Distance Learning (Online Classes) | 36 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Louisiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,738 | $2,749 | $16,526 | $2,749 |
2018-2019 | $5,738 | $3,171 | $16,526 | $3,171 |
2019-2020 | $5,738 | $3,948 | $16,526 | $3,948 |
2020-2021 | $5,738 | $3,876 | $16,526 | $3,876 |
2021-2022 | $5,738 | $3,876 | $16,526 | $3,876 |
Residents | Out-of-State | |
---|---|---|
Northwestern State University of Louisiana | $9,614 | $20,402 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Louisiana Graduate Schools | $9,815 | $18,894 |
Public | $9,815 | $18,461 |
Private | $19,658 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,804 | $3,373 | $8,895 | $3,958 |
2018-2019 | $9,410 | $4,040 | $9,430 | $4,880 |
2019-2020 | $9,569 | $4,230 | $9,656 | $5,130 |
2020-2021 | $9,799 | $4,260 | $9,795 | $5,160 |
2021-2022 | $9,929 | $5,190 | $9,932 | $5,190 |
Louisiana Residents | Out-of-State | |
---|---|---|
2017-2018 | $319 | $444 |
2018-2019 | $319 | $444 |
2019-2020 | $480 | $931 |
2020-2021 | $476 | $927 |
2021-2022 | $476 | $927 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 17 | 302 |
Doctor's degree - research/scholarship | 1 | 1 | 0 |
Doctor's degree - other | 2 | 1 | 5 |
Post Bachelor's Degree | 16 | 13 | 56 |
Post Master's Degree | 7 | 4 | 21 |
Total | 47 | 36 | 384 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✔ | 12 | - |
Educational Leadership and Administration | ✔ | 12 | - |
Elementary Education and Teaching | ✔ | 11 | - |
School Librarian/School Library Media Specialist | ✔ | 10 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 67 | $90,400 |
Health and Physical Education/Fitness | ✔ | 22 | - |
Homeland Security | ✔ | 21 | - |
English Language and Literature | ✔ | 21 | - |
Educational Leadership and Administration | ✔ | 18 | $46,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 5 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Information Science/Studies | ✔ | 0 | - |
Education [+] | ✔ (22 completers) | 136 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✔ | 9 | - |
Educational Leadership and Administration | ✔ | 18 | $46,800 |
Special Education and Teaching | ✔ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 13 | $40,300 |
College Student Counseling and Personnel Services | ✔ | 10 | - |
Adult and Continuing Education and Teaching | ✔ | 8 | $42,100 |
Elementary Education and Teaching | ✔ | 18 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 6 | - |
Secondary Education and Teaching | ✔ | 16 | - |
Early Childhood Education and Teaching | ✔ | 9 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 0 | - |
Education (other) | ✔ | 12 | - |
English Language And Literature [+] | ✔ (1 completers) | 21 completers | - |
English Language and Literature | ✔ | 21 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (2 completers) | 22 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Health and Physical Education/Fitness | ✔ | 22 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 10 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 21 completers | - |
✔ | 0 | - | |
Homeland Security | ✔ | 21 | - |
Visual And Performing Arts [+] | ✔ (2 completers) | 15 completers | - |
Visual and Performing Arts | ✔ | 0 | - |
Art/Art Studies | ✔ | 7 | - |
Music Performance | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 77 completers | - |
Chiropractic | ✔ | 0 | - |
Radiologic Technology/Science - Radiographer | ✕ | 10 | - |
Registered Nursing/Registered Nurse | ✔ | 67 | $90,400 |
Total | 302 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 5 completers | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✔ | 5 | - |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (10 completers) | 47 completers | - |
Special Education and Teaching | ✔ | 12 | - |
Education/Teaching of the Gifted and Talented | ✔ | 2 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 8 | - |
Elementary Education and Teaching | ✔ | 11 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 0 | - |
Secondary Education and Teaching | ✔ | 2 | - |
Reading Teacher Education | ✔ | 0 | - |
Computer Teacher Education | ✔ | 1 | - |
School Librarian/School Library Media Specialist | ✔ | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering Technology [+] | ✕ | 4 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Quality Control Technology/Technician | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 0 completers | - |
Chiropractic | ✔ | 0 | - |
Cardiovascular Technology/Technologist | ✔ | 0 | - |
Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | ✔ | 0 | - |
Business [+] | ✔ | 5 completers | - |
Business/Commerce | ✔ | 0 | - |
Project Management | ✕ | 5 | - |
Management Information Systems | ✔ | 0 | - |
Total | 56 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 18 completers | - |
Educational Leadership and Administration | ✔ | 12 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 6 | - |
English Language And Literature [+] | ✔ (2 completers) | 1 completers | - |
English Language and Literature | ✔ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 1 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 0 completers | - |
✔ | 0 | - | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Chiropractic | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 1,126 | 207 | 919 |
Full-time | 233 | 78 | 155 |
Part-tme | 893 | 129 | 764 |
Total | Male | Female | |
---|---|---|---|
Total | 1,126 | 207 | 919 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 16 | 1 | 15 |
Black/African American | 272 | 42 | 230 |
Hispanic | 35 | 7 | 28 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 761 | 140 | 621 |
Two More | 14 | 3 | 11 |
Un-Known | 6 | 3 | 3 |
Non-resident Alien | 20 | 11 | 9 |
Number of Graduate Students | |
---|---|
Total | 1,126 |
Enrolled Online Exclusively | 1,002 |
Enrolled Some Online Courses | 90 |
Not in Online Courses | 34 |
Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA
University of Louisiana at LafayettePublic, 4 yearsLafayette, LA
Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA
Centenary College of LouisianaPrivate, 4 yearsShreveport, LA
Southern University at New OrleansPublic, 4 yearsNew Orleans, LA
University of New OrleansPublic, 4 yearsNew Orleans, LA