School Name | Nyack College (Nyack) |
---|---|
Address | 1 South Blvd, Nyack, NY 10960-3698 |
Phone | 845-675-4400 |
Web | https://www.nyack.edu/consumerinfo |
Online Application | https://www.nyack.edu/apply |
Financial Info | https://www.nyack.edu/sfs |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,500 |
Student Population | 1,012 |
Offered Degrees/Programs | Master's, Doctorate (Professional Practice) |
Number of Programs | 16 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | |
---|---|
Tuition | $14,000 |
Required Fees | $500 |
Tuition per Credit Hour | |
Tuition | $758 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $10,530 | $350 |
2018-2019 | $10,530 | $350 |
2019-2020 | $12,400 | $500 |
2020-2021 | $13,300 | $500 |
2021-2022 | $14,000 | $500 |
Residents | Out-of-State | |
---|---|---|
Nyack College | $14,500 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,450 | $4,595 | $9,450 | $6,080 |
2018-2019 | $9,450 | $4,697 | $9,660 | $6,215 |
2019-2020 | $10,000 | $5,115 | $10,000 | $6,215 |
2020-2021 | $15,000 | $5,115 | $15,000 | $6,215 |
2021-2022 | $15,000 | $5,115 | $15,000 | $6,215 |
Tuition | |
---|---|
2017-2018 | $585 |
2018-2019 | $585 |
2019-2020 | $680 |
2020-2021 | $720 |
2021-2022 | $758 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 10 | 239 |
Doctor's degree - other | 1 | 0 | 21 |
Total | 16 | 10 | 260 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✔ | 74 | - |
Mental Health Counseling/Counselor | ✔ | 47 | - |
Clinical/Medical Social Work | ✕ | 20 | - |
Organizational Leadership | ✔ | 19 | - |
Bible/Biblical Studies | ✔ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theological and Ministerial Studies (other) | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 17 completers | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✔ | 4 | - |
Special Education and Teaching (other) | ✔ | 7 | - |
Elementary Education and Teaching | ✔ | 4 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 7 | - |
Philosophy And Religious Studies [+] | ✔ (2 completers) | 1 completers | - |
Philosophy | ✔ | 0 | - |
Religion/Religious Studies (other) | ✔ | 1 | - |
Theology And Religious Vocations [+] | ✔ (4 completers) | 100 completers | - |
✔ | 0 | - | |
Bible/Biblical Studies | ✔ | 19 | - |
Divinity/Ministry | ✔ | 74 | - |
Urban Ministry | ✕ | 7 | - |
Human Services [+] | ✕ | 6 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 82 completers | - |
Chiropractic | ✔ | 0 | - |
Clinical/Medical Social Work | ✕ | 20 | - |
Marriage and Family Therapy/Counseling | ✕ | 15 | - |
Mental Health Counseling/Counselor | ✔ | 47 | - |
Business [+] | ✔ | 26 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 7 | $60,200 |
Organizational Leadership | ✔ | 19 | - |
Total | 239 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 21 completers | - |
Theological and Ministerial Studies (other) | ✕ | 21 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 879 | 336 | 543 |
Full-time | 369 | 142 | 227 |
Part-tme | 510 | 194 | 316 |
Total | Male | Female | |
---|---|---|---|
Total | 879 | 336 | 543 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 122 | 60 | 62 |
Black/African American | 270 | 71 | 199 |
Hispanic | 282 | 107 | 175 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 121 | 62 | 59 |
Two More | 18 | 5 | 13 |
Un-Known | 12 | 2 | 10 |
Non-resident Alien | 50 | 29 | 21 |
Number of Graduate Students | |
---|---|
Total | 879 |
Enrolled Online Exclusively | 530 |
Enrolled Some Online Courses | 171 |
Not in Online Courses | 178 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY