School Name | Pacific College of Health and Science (PCOM) |
---|---|
Address | 110 William St. 19th Fl, New York, NY 10038 |
Phone | 212-982-3456 |
Web | https://www.pacificcollege.edu |
Online Application | https://www.pacificcollege.edu/prospective/admissions/apply-online |
Financial Info | https://www.pacificcollege.edu/prospective/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,757 |
Student Population | 371 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 7 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $15,636 | $220 |
2019-2020 | $16,105 | $220 |
2020-2021 | $16,105 | $220 |
2021-2022 | $16,790 | $220 |
2022-2023 | $16,517 | $240 |
Residents | Out-of-State | |
---|---|---|
Pacific College of Health and Science | $16,757 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $16,041 | $7,925 |
2019-2020 | $16,526 | $8,166 |
2020-2021 | $16,795 | $8,166 |
2021-2022 | $16,990 | $8,210 |
2022-2023 | $16,424 | $19,454 |
Tuition | |
---|---|
2018-2019 | $641 |
2019-2020 | $649 |
2020-2021 | $649 |
2021-2022 | $649 |
2022-2023 | $639 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 83 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 1 | 0 | 1 |
Total | 3 | 0 | 84 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Herbalism/Herbalist | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Herbalism/Herbalist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 103 | $23,300 |
Acupuncture and Oriental Medicine | ✕ | 83 | $23,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 83 completers | - |
Acupuncture and Oriental Medicine | ✕ | 83 | $23,300 |
Total | 83 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Herbalism/Herbalist | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 400 | 78 | 322 |
Full-time | 281 | 59 | 222 |
Part-tme | 119 | 19 | 100 |
Total | Male | Female | |
---|---|---|---|
Total | 400 | 78 | 322 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 109 | 26 | 83 |
Black/African American | 27 | 7 | 20 |
Hispanic | 40 | 5 | 35 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 122 | 25 | 97 |
Two More | 16 | 2 | 14 |
Un-Known | 85 | 13 | 72 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 400 |
Enrolled Online Exclusively | 39 |
Enrolled Some Online Courses | 328 |
Not in Online Courses | 33 |
Total | Male | Female | |
---|---|---|---|
Total | 400 | 78 | 322 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 8 | 0 | 8 |
Age 22-24 | 31 | 5 | 26 |
Age 25-29 | 108 | 18 | 90 |
Age 30-34 | 73 | 13 | 60 |
Age 35-39 | 57 | 15 | 42 |
Age 40-49 | 82 | 15 | 67 |
Age 50-64 | 36 | 12 | 24 |
Over 64 | 2 | 0 | 2 |
Age Un-Known | 1 | 0 | 1 |