School Name | Pacific College of Oriental Medicine-New York (PCOM) |
---|---|
Address | 110 William St. 19th Fl, New York, NY 10038 |
Phone | 212-982-3456 |
Web | https://www.pacificcollege.edu |
Online Application | https://www.pacificcollege.edu/prospective/admissions/apply-online |
Financial Info | https://www.pacificcollege.edu/prospective/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,010 |
Student Population | 393 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Tuition & Fees | |
---|---|
Tuition | $16,790 |
Required Fees | $220 |
Tuition per Credit Hour | |
Tuition | $677 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $13,890 | $199 |
2018-2019 | $15,636 | $220 |
2019-2020 | $16,105 | $220 |
2020-2021 | $16,105 | $220 |
2021-2022 | $16,790 | $220 |
Residents | Out-of-State | |
---|---|---|
Pacific College of Oriental Medicine-New York | $17,010 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $15,120 | $7,470 |
2018-2019 | $16,041 | $7,925 |
2019-2020 | $16,526 | $8,166 |
2020-2021 | $16,795 | $8,166 |
2021-2022 | $16,990 | $8,210 |
Tuition | |
---|---|
2017-2018 | $486 |
2018-2019 | $641 |
2019-2020 | $649 |
2020-2021 | $649 |
2021-2022 | $677 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 91 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 1 | 0 | 0 |
Total | 3 | 0 | 91 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Herbalism/Herbalist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 91 | $23,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 91 completers | - |
Acupuncture and Oriental Medicine | ✕ | 91 | $23,300 |
Total | 91 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Herbalism/Herbalist | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 429 | 89 | 340 |
Full-time | 314 | 66 | 248 |
Part-tme | 115 | 23 | 92 |
Total | Male | Female | |
---|---|---|---|
Total | 429 | 89 | 340 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 122 | 33 | 89 |
Black/African American | 23 | 6 | 17 |
Hispanic | 37 | 10 | 27 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 132 | 23 | 109 |
Two More | 24 | 3 | 21 |
Un-Known | 90 | 14 | 76 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 429 |
Enrolled Online Exclusively | 86 |
Enrolled Some Online Courses | 325 |
Not in Online Courses | 18 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY