School Name | Plymouth State University (PSU) |
---|---|
Address | 17 High Street, Plymouth, NH 03264-1595 |
Phone | 603-535-5000 |
Web | https://www.plymouth.edu |
Online Application | https://www.plymouth.edu/apply-to-psu |
Financial Info | https://www.plymouth.edu/office/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,537 $13,009 for New Hampshire Residents |
Student Population | 564 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 151 graduate programs |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Hampshire Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,450 | $684 | $10,890 | $684 |
2019-2020 | $9,630 | $720 | $13,680 | $720 |
2020-2021 | $9,830 | $750 | $13,800 | $750 |
2021-2022 | $11,160 | $900 | $15,334 | $900 |
2022-2023 | $12,109 | $900 | $16,637 | $900 |
Residents | Out-of-State | |
---|---|---|
Plymouth State University | $13,009 | $17,537 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New Hampshire Graduate Schools | $18,436 | $23,246 |
Public | $17,536 | $21,655 |
Private | $24,129 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,300 | $2,265 | $11,100 | $2,265 |
2019-2020 | $11,350 | $2,330 | $11,350 | $2,330 |
2020-2021 | $11,580 | $2,370 | $11,580 | $2,370 |
2021-2022 | $11,580 | $2,452 | $11,580 | $2,452 |
2022-2023 | $11,810 | $2,580 | $11,810 | $2,580 |
New Hampshire Residents | Out-of-State | |
---|---|---|
2018-2019 | $563 | $643 |
2019-2020 | $573 | $710 |
2020-2021 | $588 | $746 |
2021-2022 | $555 | $765 |
2022-2023 | $599 | $826 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 40 | 0 | 222 |
Doctor's degree - research/scholarship | 2 | 0 | 22 |
Doctor's degree - other | 1 | 0 | 31 |
Post Bachelor's Degree | 29 | 0 | 49 |
Post Master's Degree | 13 | 0 | 36 |
Total | 85 | 0 | 360 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 35 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 28 | - |
Educational Leadership and Administration | ✕ | 21 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 21 | - |
Educational Leadership and Administration | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 38 | $54,200 |
Business Administration and Management | ✕ | 35 | $54,200 |
Curriculum and Instruction | ✕ | 19 | - |
Curriculum and Instruction | ✕ | 19 | - |
Mental Health Counseling/Counselor | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 31 | - |
Physical Therapy/Therapist | ✕ | 25 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Educational Leadership and Administration | ✕ | 10 | - |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Environmental Studies | ✕ | 6 | - |
Education [+] | ✕ | 99 completers | - |
Curriculum and Instruction | ✕ | 19 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Special Education and Teaching | ✕ | 14 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
Elementary Education and Teaching | ✕ | 3 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Art Teacher Education | ✕ | 8 | - |
English/Language Arts Teacher Education | ✕ | 8 | - |
Health Teacher Education | ✕ | 3 | - |
Mathematics Teacher Education | ✕ | 2 | - |
Music Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 4 | - |
School Librarian/School Library Media Specialist | ✕ | 14 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
Applied Linguistics | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Historic Preservation and Conservation (other) | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 22 completers | - |
Health and Physical Education/Fitness | ✕ | 16 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Outdoor Education | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 11 | - |
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 35 completers | - |
Health and Wellness | ✕ | 2 | - |
Health/Health Care Administration/Management | ✕ | 5 | - |
Athletic Training/Trainer | ✕ | 6 | - |
Marriage and Family Therapy/Counseling | ✕ | 2 | - |
Mental Health Counseling/Counselor | ✕ | 17 | - |
Public Health Education and Promotion | ✕ | 3 | - |
Business [+] | ✕ | 40 completers | - |
Business Administration and Management | ✕ | 35 | $54,200 |
Accounting | ✕ | 5 | - |
Total | 222 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 22 completers | - |
Educational Leadership and Administration | ✕ | 18 | - |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 31 completers | - |
Physical Therapy/Therapist | ✕ | 31 | - |
Total | 31 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Organizational Communication | ✕ | 0 | - |
Education [+] | ✕ | 35 completers | - |
Curriculum and Instruction | ✕ | 6 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 28 | - |
Reading Teacher Education | ✕ | 0 | - |
Health Occupations Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Rhetoric and Composition/Writing Studies (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Historic Preservation and Conservation (other) | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Sport and Fitness Administration/Management | ✕ | 1 | - |
Health and Physical Education/Fitness (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Science Technologies/Technicians (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Dietetics and Clinical Nutrition Services (other) | ✕ | 0 | - |
Alternative and Complementary Medicine and Medical Systems (other) | ✕ | 0 | - |
Movement Therapy and Movement Education | ✕ | 2 | - |
Business [+] | ✕ | 8 completers | - |
Accounting | ✕ | 2 | - |
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
Finance and Financial Management Services (other) | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 0 | - |
Organizational Behavior Studies | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 2 | - |
Marketing Research | ✕ | 4 | - |
Total | 49 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 33 completers | - |
Educational Leadership and Administration | ✕ | 21 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 12 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Fine and Studio Arts Management | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Health and Wellness | ✕ | 2 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Alternative and Complementary Medicine and Medical Systems (other) | ✕ | 1 | - |
Business [+] | ✕ | 0 completers | - |
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
Finance and Financial Management Services (other) | ✕ | 0 | - |
Organizational Behavior Studies | ✕ | 0 | - |
Marketing Research | ✕ | 0 | - |
Total | 36 |
Total | Male | Female | |
---|---|---|---|
Total | 688 | 194 | 494 |
Full-time | 377 | 118 | 259 |
Part-tme | 311 | 76 | 235 |
Total | Male | Female | |
---|---|---|---|
Total | 688 | 194 | 494 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 9 | 4 | 5 |
Black/African American | 6 | 4 | 2 |
Hispanic | 21 | 6 | 15 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 569 | 145 | 424 |
Two More | 3 | 1 | 2 |
Un-Known | 66 | 26 | 40 |
Non-resident Alien | 11 | 6 | 5 |
Number of Graduate Students | |
---|---|
Total | 688 |
Enrolled Online Exclusively | 334 |
Enrolled Some Online Courses | 132 |
Not in Online Courses | 222 |
Total | Male | Female | |
---|---|---|---|
Total | 688 | 194 | 494 |
Age 20-21 | 3 | 1 | 2 |
Age 22-24 | 143 | 51 | 92 |
Age 25-29 | 163 | 49 | 114 |
Age 30-34 | 96 | 30 | 66 |
Age 35-39 | 82 | 26 | 56 |
Age 40-49 | 109 | 20 | 89 |
Age 50-64 | 89 | 17 | 72 |
Over 64 | 3 | 0 | 3 |