School Name | Pontifical John Paul II Institute for Studies on Marriage and Family |
---|---|
Address | 620 Michigan Ave NE - McGivney Hall, Washington, DC 20064-9997 |
Phone | 202-526-3799 |
Web | https://www.johnpaulii.edu |
Financial Info | https://0 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,725 |
Student Population | 74 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 5 graduate programs |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services | No On-Campus Services Available or Reported |
Tuition | Fees | |
---|---|---|
2017-2018 | $17,200 | $350 |
2018-2019 | $17,200 | $350 |
2019-2020 | $18,000 | $350 |
2020-2021 | $19,375 | $350 |
2021-2022 | $19,375 | $350 |
Residents | Out-of-State | |
---|---|---|
Pontifical John Paul II Institute for Studies on Marriage and Family | $19,725 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
District of Columbia Graduate Schools | $23,494 | $25,330 |
Public | $10,094 | $18,608 |
Private | $29,496 |
Tuition | |
---|---|
2017-2018 | $850 |
2018-2019 | $850 |
2019-2020 | $900 |
2020-2021 | $900 |
2021-2022 | $900 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 8 |
Doctor's degree - research/scholarship | 2 | 0 | 1 |
Post Master's Degree | 1 | 0 | 5 |
Total | 5 | 0 | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations (other) | ✕ | 5 | - |
Theology and Religious Vocations (other) | ✕ | 3 | - |
Theology and Religious Vocations (other) | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 13 | - |
Theology/Theological Studies | ✕ | 12 | - |
Theology/Theological Studies | ✕ | 7 | - |
Theology and Religious Vocations (other) | ✕ | 2 | - |
Theology and Religious Vocations (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 4 | - |
Theology/Theological Studies | ✕ | 3 | - |
Theology/Theological Studies | ✕ | 1 | - |
Theology and Religious Vocations (other) | ✕ | 1 | - |
Theology and Religious Vocations (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 8 completers | - |
Theology/Theological Studies | ✕ | 7 | - |
Theology and Religious Vocations (other) | ✕ | 1 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 1 completers | - |
Theology/Theological Studies | ✕ | 1 | - |
Theology and Religious Vocations (other) | ✕ | 0 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 5 completers | - |
Theology and Religious Vocations (other) | ✕ | 5 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 74 | 44 | 30 |
Full-time | 54 | 28 | 26 |
Part-tme | 20 | 16 | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 74 | 44 | 30 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 0 | 0 | 0 |
Hispanic | 8 | 6 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 40 | 18 | 22 |
Two More | 0 | 0 | 0 |
Un-Known | 12 | 11 | 1 |
Non-resident Alien | 12 | 8 | 4 |
Georgetown UniversityPrivate, 4 yearsWashington, DC
George Washington UniversityPrivate, 4 yearsWashington, DC
American UniversityPrivate, 4 yearsWashington, DC
Gallaudet UniversityPrivate, 4 yearsWashington, DC
Howard UniversityPrivate, 4 yearsWashington, DC
The Catholic University of AmericaPrivate, 4 yearsWashington, DC