School Name | Princeton Theological Seminary (PTS) |
---|---|
Address | 64 Mercer St, Princeton, NJ 08542-0803 |
Phone | 609-921-8300 |
Web | https://www.ptsem.edu |
Online Application | https://tns-apps.ptsem.edu/onlineapplication_masters/login.aspx |
Financial Info | https://ptsem.edu/admissions/financial-aid/overview |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $23,210 |
Student Population | 441 |
Offered Degrees/Programs | Master's, Doctorate (Research) |
Number of Programs | 5 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $19,000 |
Required Fees | $4,210 |
Tuition | $0 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $15,500 | $4,530 |
2018-2019 | $17,000 | $4,700 |
2019-2020 | $18,000 | $4,820 |
2020-2021 | $18,500 | $4,230 |
2021-2022 | $19,000 | $4,210 |
Residents | Out-of-State | |
---|---|---|
Princeton Theological Seminary | $23,210 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New Jersey Graduate Schools | $17,365 | $21,279 |
Public | $17,365 | $23,087 |
Private | $20,735 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 0 | 195 |
Doctor's degree - research/scholarship | 1 | 0 | 8 |
Total | 5 | 0 | 203 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 134 | - |
Theology/Theological Studies | ✕ | 28 | $33,200 |
Religious Education | ✕ | 18 | - |
Theological and Ministerial Studies (other) | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 195 completers | - |
Religious Education | ✕ | 18 | - |
Theology/Theological Studies | ✕ | 28 | $33,200 |
Divinity/Ministry | ✕ | 134 | - |
Theological and Ministerial Studies (other) | ✕ | 15 | - |
Total | 195 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 8 completers | - |
Theology/Theological Studies | ✕ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 350 | 175 | 175 |
Full-time | 327 | 160 | 167 |
Part-tme | 23 | 15 | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 350 | 175 | 175 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 32 | 16 | 16 |
Black/African American | 38 | 20 | 18 |
Hispanic | 27 | 13 | 14 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 211 | 108 | 103 |
Two More | 11 | 5 | 6 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 31 | 13 | 18 |
Number of Graduate Students | |
---|---|
Total | 350 |
Enrolled Online Exclusively | 350 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Princeton UniversityPrivate, 4 yearsPrinceton, NJ
Stevens Institute of TechnologyPrivate, 4 yearsHoboken, NJ
Rutgers University-New BrunswickPublic, 4 yearsNew Brunswick, NJ
The College of New JerseyPublic, 4 yearsEwing, NJ
Rider UniversityPrivate, 4 yearsLawrenceville, NJ
Rutgers University-NewarkPublic, 4 yearsNewark, NJ