School Name | Reed College (Reed) |
---|---|
Address | 3203 SE Woodstock Blvd, Portland, OR 97202-8199 |
Phone | 503-771-1112 |
Web | https://www.reed.edu |
Online Application | https://www.reed.edu/apply/guide-to-applying/index.html |
Financial Info | https://web.reed.edu/financialaid/index.html |
School Type | Private, 4 years |
---|---|
Student Population | 11 |
Offered Degrees/Programs | Master's |
Number of Programs | 36 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 2 |
Total | 1 | 0 | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities [+] | ✕ | 2 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 18 | 11 | 7 |
Part-tme | 18 | 11 | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 18 | 11 | 7 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 1 | 1 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 10 | 6 | 4 |
Two More | 1 | 0 | 1 |
Un-Known | 6 | 4 | 2 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 18 |
Enrolled Online Exclusively | 5 |
Enrolled Some Online Courses | 1 |
Not in Online Courses | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 18 | 11 | 7 |
Age 22-24 | 1 | 1 | 0 |
Age 25-29 | 1 | 0 | 1 |
Age 30-34 | 2 | 0 | 2 |
Age 35-39 | 4 | 2 | 2 |
Age 40-49 | 1 | 1 | 0 |
Age 50-64 | 6 | 5 | 1 |
Over 64 | 3 | 2 | 1 |