School Name | Relay Graduate School of Education |
---|---|
Address | 25 Broadway, 3rd Fl, New York, NY 10004 |
Phone | 212-228-1888 |
Web | https://www.relay.edu |
Online Application | https://apply.relay.edu/apply |
Financial Info | https://www.relay.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Student Population | 3,031 |
Offered Degrees/Programs | Master's |
Number of Programs | 2 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 35 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 1 | 1,261 |
Total | 1 | 1 | 1,261 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✔ | 1,261 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 1,261 completers | - |
Teacher Education, Multiple Levels | ✔ | 1,261 | - |
Total | 1,261 |
Total | Male | Female | |
---|---|---|---|
Total | 3,031 | 751 | 2,280 |
Part-tme | 3,031 | 751 | 2,280 |
Total | Male | Female | |
---|---|---|---|
Total | 3,031 | 751 | 2,280 |
American Indian/Native American | 9 | 1 | 8 |
Asian | 157 | 50 | 107 |
Black/African American | 1,117 | 231 | 886 |
Hispanic | 619 | 165 | 454 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 886 | 251 | 635 |
Two More | 94 | 17 | 77 |
Un-Known | 32 | 8 | 24 |
Non-resident Alien | 114 | 28 | 86 |
Number of Graduate Students | |
---|---|
Total | 3,031 |
Enrolled Online Exclusively | 3,031 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 3,031 | 751 | 2,280 |
Age 20-21 | 24 | 5 | 19 |
Age 22-24 | 1,079 | 234 | 845 |
Age 25-29 | 1,017 | 264 | 753 |
Age 30-34 | 384 | 113 | 271 |
Age 35-39 | 179 | 47 | 132 |
Age 40-49 | 232 | 66 | 166 |
Age 50-64 | 114 | 21 | 93 |
Over 64 | 2 | 1 | 1 |