School Name | Rhode Island School of Design (RISD) |
---|---|
Address | 2 College St, Providence, RI 02903-2784 |
Phone | 401-454-6100 |
Web | https://www.risd.edu |
Online Application | https://www.risd.edu/admissions |
Financial Info | https://www.risd.edu/student-financial-services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $56,290 |
Student Population | 473 |
Offered Degrees/Programs | Master's |
Number of Programs | 19 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Tuition & Fees | |
---|---|
Tuition | $55,220 |
Required Fees | $1,070 |
Tuition per Credit Hour | |
Tuition | -$1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $48,210 | $260 |
2018-2019 | $49,900 | $1,060 |
2019-2020 | $51,800 | $1,060 |
2020-2021 | $53,820 | $1,070 |
2021-2022 | $55,220 | $1,070 |
Residents | Out-of-State | |
---|---|---|
Rhode Island School of Design | $56,290 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Rhode Island Graduate Schools | $12,956 | $25,901 |
Public | $12,956 | $23,804 |
Private | $26,321 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,050 | $3,500 | $13,050 | $3,500 |
2018-2019 | $13,400 | $3,500 | $13,400 | $3,500 |
2019-2020 | $13,720 | $3,500 | $13,720 | $3,500 |
2020-2021 | $14,430 | $3,500 | $14,430 | $3,500 |
2021-2022 | $14,790 | $3,500 | $14,790 | $3,500 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 0 | 207 |
Total | 17 | 0 | 207 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architectural and Building Sciences/Technology | ✕ | 68 | - |
Landscape Architecture | ✕ | 26 | - |
Art Teacher Education | ✕ | 21 | - |
Industrial and Product Design | ✕ | 19 | - |
Graphic Design | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 68 completers | - |
Architectural and Building Sciences/Technology | ✕ | 68 | - |
Education [+] | ✕ | 21 completers | - |
Education | ✕ | 0 | - |
Art Teacher Education | ✕ | 21 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Systems Science and Theory | ✕ | 0 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 0 | - |
Sustainability Studies | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Precision Production Trades [+] | ✕ | 7 completers | - |
✕ | 0 | - | |
Furniture Design and Manufacturing | ✕ | 7 | - |
Visual And Performing Arts [+] | ✕ | 66 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Graphic Design | ✕ | 13 | - |
Photography | ✕ | 7 | - |
Intermedia/Multimedia | ✕ | 8 | - |
Painting | ✕ | 10 | - |
Sculpture | ✕ | 4 | - |
Printmaking | ✕ | 8 | - |
Ceramic Arts and Ceramics | ✕ | 4 | - |
Fiber, Textile and Weaving Arts | ✕ | 6 | - |
Metal and Jewelry Arts | ✕ | 4 | - |
Fine Arts and Art Studies (other) | ✕ | 2 | - |
Total | 207 |
Total | Male | Female | |
---|---|---|---|
Total | 491 | 162 | 329 |
Full-time | 491 | 162 | 329 |
Total | Male | Female | |
---|---|---|---|
Total | 491 | 162 | 329 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 26 | 10 | 16 |
Black/African American | 17 | 9 | 8 |
Hispanic | 26 | 10 | 16 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 130 | 51 | 79 |
Two More | 17 | 3 | 14 |
Un-Known | 17 | 7 | 10 |
Non-resident Alien | 258 | 72 | 186 |
Brown UniversityPrivate, 4 yearsProvidence, RI
Providence CollegePrivate, 4 yearsProvidence, RI
University of Rhode IslandPublic, 4 yearsKingston, RI
Rhode Island CollegePublic, 4 yearsProvidence, RI
Bryant UniversityPrivate, 4 yearsSmithfield, RI
Salve Regina UniversityPrivate, 4 yearsNewport, RI