School Name | Roger Williams University School of Law (Roger Williams University School of Law) |
---|---|
Address | Ten Metacom Ave, Bristol, RI 02809-5171 |
Phone | 401-254-4500 |
Web | https://law.rwu.edu |
Online Application | https://law.rwu.edu/admission/apply |
Financial Info | https://law.rwu.edu/admission/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,803 |
Student Population | 462 |
Offered Degrees/Programs | Master's, Doctorate (Professional Practice) |
Number of Programs | 2 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $11,333 |
Required Fees | $1,470 |
Tuition | $0 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,586 | $1,030 |
2018-2019 | $17,586 | $1,030 |
2019-2020 | $17,842 | $1,030 |
2020-2021 | $17,586 | $1,450 |
2021-2022 | $11,333 | $1,470 |
Residents | Out-of-State | |
---|---|---|
Roger Williams University School of Law | $12,803 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Rhode Island Graduate Schools | $12,956 | $25,901 |
Public | $12,956 | $23,804 |
Private | $26,321 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 4 |
Doctor's degree - other | 1 | 0 | 129 |
Total | 2 | 0 | 133 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Professions and Studies (other) | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 129 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 4 completers | - |
Legal Professions and Studies (other) | ✕ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 129 |
Total | Male | Female | |
---|---|---|---|
Total | 522 | 220 | 302 |
Full-time | 517 | 216 | 301 |
Part-tme | 5 | 4 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 522 | 220 | 302 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 19 | 4 | 15 |
Black/African American | 35 | 14 | 21 |
Hispanic | 72 | 19 | 53 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 355 | 167 | 188 |
Two More | 9 | 2 | 7 |
Un-Known | 21 | 12 | 9 |
Non-resident Alien | 9 | 0 | 9 |
Number of Graduate Students | |
---|---|
Total | 522 |
Enrolled Online Exclusively | 178 |
Enrolled Some Online Courses | 335 |
Not in Online Courses | 9 |
Brown UniversityPrivate, 4 yearsProvidence, RI
Providence CollegePrivate, 4 yearsProvidence, RI
University of Rhode IslandPublic, 4 yearsKingston, RI
Rhode Island CollegePublic, 4 yearsProvidence, RI
Bryant UniversityPrivate, 4 yearsSmithfield, RI
Salve Regina UniversityPrivate, 4 yearsNewport, RI