School Name | Saint Anthony College of Nursing (SACN) |
---|---|
Address | 3301 N. Mulford Road, Rockford, IL 61114 |
Phone | 815-282-7900 |
Web | https://www.sacn.edu |
Online Application | https://sacnsonis.jenzabarcloud.com/studapp.cfm |
Financial Info | https://www.osfhealthcare.org/sacn/admissions/resources/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $18,987 |
Student Population | 73 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Other) |
Number of Programs | 4 graduate programs |
Student to Faculty Ratio | 6 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $17,190 | $605 |
2019-2020 | $17,712 | $605 |
2020-2021 | $18,252 | $605 |
2021-2022 | $18,252 | $735 |
2022-2023 | $18,252 | $735 |
Residents | Out-of-State | |
---|---|---|
Saint Anthony College of Nursing | $18,987 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Illinois Graduate Schools | $18,786 | $19,718 |
Public | $12,102 | $18,843 |
Private | $20,539 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $6,000 | $4,320 |
2019-2020 | $6,300 | $4,632 |
2020-2021 | $6,300 | $4,632 |
2021-2022 | $8,766 | $2,940 |
2022-2023 | $8,766 | $3,300 |
Tuition | |
---|---|
2018-2019 | $955 |
2019-2020 | $984 |
2020-2021 | $1,014 |
2021-2022 | $1,014 |
2022-2023 | $1,014 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 4 |
Doctor's degree - professional practice | 1 | 0 | 6 |
Post Master's Degree | 1 | 0 | 0 |
Total | 3 | 0 | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 4 | $88,000 |
Registered Nursing/Registered Nurse | ✕ | 3 | $88,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 8 | - |
Nursing Practice | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Registered Nursing/Registered Nurse | ✕ | 4 | $88,000 |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Nursing Practice | ✕ | 6 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 73 | 4 | 69 |
Full-time | 4 | 0 | 4 |
Part-tme | 69 | 4 | 65 |
Total | Male | Female | |
---|---|---|---|
Total | 73 | 4 | 69 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 0 | 3 |
Black/African American | 2 | 0 | 2 |
Hispanic | 9 | 0 | 9 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 58 | 4 | 54 |
Two More | 1 | 0 | 1 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 73 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 2 |
Not in Online Courses | 71 |
Total | Male | Female | |
---|---|---|---|
Total | 73 | 4 | 69 |
Age 22-24 | 1 | 0 | 1 |
Age 25-29 | 14 | 2 | 12 |
Age 30-34 | 17 | 0 | 17 |
Age 35-39 | 18 | 2 | 16 |
Age 40-49 | 18 | 0 | 18 |
Age 50-64 | 5 | 0 | 5 |