School Name | Saint John Fisher College (Fisher) |
---|---|
Address | 3690 East Ave, Rochester, NY 14618-3597 |
Phone | 585-385-8000 |
Web | https://www.sjfc.edu |
Online Application | https://www.sjfc.edu/admissions-aid/freshman-admissions/applying-to-fisher |
Financial Info | https://www.sjfc.edu/admissions-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $18,324 |
Student Population | 969 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 23 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | |
---|---|
Tuition | $18,054 |
Required Fees | $270 |
Tuition per Credit Hour | |
Tuition | $1,003 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $16,560 | $180 |
2018-2019 | $17,100 | $270 |
2019-2020 | $17,550 | $270 |
2020-2021 | $17,550 | $270 |
2021-2022 | $18,054 | $270 |
Residents | Out-of-State | |
---|---|---|
Saint John Fisher College | $18,324 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,150 | $1,400 | $12,150 | $1,400 |
2018-2019 | $12,400 | $1,400 | $12,400 | $1,500 |
2019-2020 | $12,650 | $1,400 | $12,650 | $1,500 |
2020-2021 | $12,650 | $1,400 | $12,650 | $1,500 |
2021-2022 | $13,020 | $1,400 | $13,020 | $1,500 |
Tuition | |
---|---|
2017-2018 | $920 |
2018-2019 | $950 |
2019-2020 | $975 |
2020-2021 | $975 |
2021-2022 | $1,003 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 1 | 248 |
Doctor's degree - research/scholarship | 1 | 0 | 60 |
Doctor's degree - other | 2 | 0 | 87 |
Post Bachelor's Degree | 1 | 0 | 1 |
Post Master's Degree | 8 | 0 | 0 |
Total | 25 | 1 | 396 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Administration of Special Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 88 | $52,200 |
Family Practice Nurse/Nursing | ✕ | 49 | - |
Special Education and Teaching | ✕ | 23 | $40,400 |
Mental Health Counseling/Counselor | ✕ | 22 | - |
School Librarian/School Library Media Specialist | ✔ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 82 | - |
Organizational Leadership | ✕ | 60 | - |
Nursing Practice | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 78 completers | - |
Educational Leadership and Administration | ✕ | 10 | - |
Special Education and Teaching | ✕ | 23 | $40,400 |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 15 | - |
School Librarian/School Library Media Specialist | ✔ | 21 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 82 completers | - |
Chiropractic | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 22 | - |
Adult Health Nurse/Nursing | ✕ | 5 | - |
Family Practice Nurse/Nursing | ✕ | 49 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Clinical Nurse Specialist | ✕ | 6 | - |
Business [+] | ✕ | 88 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 88 | $52,200 |
Total | 248 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 60 completers | - |
Organizational Leadership | ✕ | 60 | - |
Total | 60 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 87 completers | - |
Pharmacy | ✕ | 82 | - |
Nursing Practice | ✕ | 5 | - |
Total | 87 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 1 completers | - |
Accounting | ✕ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Administration of Special Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 920 | 254 | 666 |
Full-time | 472 | 148 | 324 |
Part-tme | 448 | 106 | 342 |
Total | Male | Female | |
---|---|---|---|
Total | 920 | 254 | 666 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 57 | 23 | 34 |
Black/African American | 93 | 23 | 70 |
Hispanic | 35 | 7 | 28 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 645 | 170 | 475 |
Two More | 18 | 3 | 15 |
Un-Known | 64 | 24 | 40 |
Non-resident Alien | 6 | 4 | 2 |
Number of Graduate Students | |
---|---|
Total | 920 |
Enrolled Online Exclusively | 45 |
Enrolled Some Online Courses | 181 |
Not in Online Courses | 694 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY