School Name | Saint John's Seminary (Saint John's Seminary) |
---|---|
Address | 127 Lake Street, Brighton, MA 02135-3846 |
Phone | 617-254-2610 |
Web | https://www.sjs.edu |
Online Application | https://www.sjs.edu |
Financial Info | https://www.sjs.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $18,125 |
Student Population | 116 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 6 to 1 |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $16,725 | $1,400 |
2018-2019 | $18,900 | $1,600 |
2019-2020 | $18,900 | $1,600 |
2020-2021 | $18,900 | $1,600 |
Residents | Out-of-State | |
---|---|---|
Saint John's Seminary | $18,125 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Tuition | |
---|---|
2017-2018 | $775 |
2018-2019 | $862 |
2019-2020 | $862 |
2020-2021 | $912 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 34 |
Total | 3 | 0 | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 13 | - |
Lay Ministry | ✕ | 13 | - |
Theology/Theological Studies | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 34 completers | - |
Theology/Theological Studies | ✕ | 8 | - |
Divinity/Ministry | ✕ | 13 | - |
Lay Ministry | ✕ | 13 | - |
Total | 34 |
Total | Male | Female | |
---|---|---|---|
Total | 83 | 69 | 14 |
Full-time | 58 | 57 | 1 |
Part-tme | 25 | 12 | 13 |
Total | Male | Female | |
---|---|---|---|
Total | 83 | 69 | 14 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 2 | 1 | 1 |
Hispanic | 8 | 8 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 54 | 41 | 13 |
Two More | 1 | 1 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 17 | 17 | 0 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA