School Name | Salem State University (Salem State) |
---|---|
Address | 352 Lafayette St, Salem, MA 1970 |
Phone | 978-542-6000 |
Web | https://www.salemstate.edu |
Online Application | https://www.salemstate.edu/apply-now |
Financial Info | https://www.salemstate.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,747 $9,088 for Massachusetts Residents |
Student Population | 1,576 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 148 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Massachusetts Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $2,520 | $5,668 | $4,140 | $5,668 |
2019-2020 | $2,520 | $6,035 | $4,140 | $6,035 |
2020-2021 | $2,520 | $6,337 | $4,140 | $6,337 |
2021-2022 | $2,520 | $6,337 | $4,140 | $6,337 |
2022-2023 | $2,520 | $6,568 | $4,140 | $6,607 |
Residents | Out-of-State | |
---|---|---|
Salem State University | $9,088 | $10,747 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Massachusetts Graduate Schools | $24,599 | $28,093 |
Public | $14,146 | $19,750 |
Private | $30,229 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,778 | $1,764 | $10,564 | $3,640 |
2019-2020 | $14,052 | $1,784 | $10,564 | $3,660 |
2020-2021 | $14,590 | $1,784 | $10,588 | $3,660 |
2021-2022 | $14,590 | $1,784 | $10,588 | $3,660 |
2022-2023 | $14,954 | $1,784 | $10,588 | $3,660 |
Massachusetts Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $545 |
2019-2020 | $475 | $565 |
2020-2021 | $492 | $582 |
2021-2022 | $492 | $582 |
2022-2023 | $505 | $597 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 34 | 1 | 461 |
Post Bachelor's Degree | 16 | 0 | 42 |
Post Master's Degree | 6 | 0 | 60 |
Total | 56 | 1 | 563 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 57 | - |
Education | ✕ | 52 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Special Education and Teaching | ✕ | 9 | - |
Business Administration and Management | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 130 | $48,300 |
Social Work | ✕ | 118 | $48,300 |
Elementary Education and Teaching | ✕ | 42 | - |
Special Education and Teaching | ✕ | 39 | $54,300 |
Early Childhood Education and Teaching | ✕ | 31 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 204 completers | - |
Educational Leadership and Administration | ✕ | 0 | $44,200 |
Higher Education/Higher Education Administration | ✕ | 23 | - |
Educational/Instructional Technology | ✔ | 8 | - |
Special Education and Teaching | ✕ | 29 | $54,300 |
Counselor Education/School Counseling and Guidance Services | ✕ | 22 | - |
Elementary Education and Teaching | ✕ | 29 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 25 | - |
Art Teacher Education | ✕ | 7 | - |
English/Language Arts Teacher Education | ✕ | 11 | - |
Mathematics Teacher Education | ✕ | 7 | - |
Physical Education Teaching and Coaching | ✕ | 11 | - |
Reading Teacher Education | ✕ | 9 | - |
Drama and Dance Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 7 | - |
Spanish Language Teacher Education | ✕ | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 10 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Psychology [+] | ✕ | 26 completers | - |
Counseling Psychology | ✕ | 16 | - |
Industrial and Organizational Psychology | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 11 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 11 | - |
Human Services [+] | ✕ | 118 completers | - |
Social Work | ✕ | 118 | $48,300 |
Social Sciences [+] | ✕ | 7 completers | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 48 completers | - |
Occupational Therapy/Therapist | ✕ | 17 | - |
Nursing Administration | ✕ | 0 | - |
Nursing Science | ✕ | 31 | - |
Business [+] | ✕ | 21 completers | - |
Business Administration and Management | ✕ | 11 | - |
Accounting | ✕ | 10 | - |
History [+] | ✕ | 14 completers | - |
History | ✕ | 14 | - |
Total | 461 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 23 completers | - |
Education | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Special Education and Teaching | ✕ | 1 | - |
Reading Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
Rhetoric and Composition | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Holocaust and Related Studies | ✕ | 3 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Sport and Fitness Administration/Management | ✕ | 1 | - |
Human Services [+] | ✕ | 4 completers | - |
Public Policy Analysis | ✕ | 4 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Geographic Information Science and Cartography | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Clinical Research Coordinator | ✕ | 0 | - |
Business [+] | ✕ | 8 completers | - |
Business Administration and Management | ✕ | 8 | - |
Financial Planning and Services | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 0 | - |
History [+] | ✕ | 0 completers | - |
Public/Applied History | ✕ | 0 | - |
Total | 42 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 59 completers | - |
Education | ✕ | 57 | - |
Educational Leadership and Administration | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Psychology [+] | ✕ | 0 completers | - |
Counseling Psychology | ✕ | 0 | - |
Applied Behavior Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Nursing Education | ✕ | 1 | - |
Total | 60 |
Total | Male | Female | |
---|---|---|---|
Total | 1,576 | 343 | 1,233 |
Full-time | 644 | 139 | 505 |
Part-tme | 932 | 204 | 728 |
Total | Male | Female | |
---|---|---|---|
Total | 1,576 | 343 | 1,233 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 33 | 10 | 23 |
Black/African American | 64 | 24 | 40 |
Hispanic | 184 | 32 | 152 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 1,176 | 240 | 936 |
Two More | 29 | 9 | 20 |
Un-Known | 49 | 14 | 35 |
Non-resident Alien | 39 | 12 | 27 |
Number of Graduate Students | |
---|---|
Total | 1,576 |
Enrolled Online Exclusively | 466 |
Enrolled Some Online Courses | 588 |
Not in Online Courses | 522 |
Total | Male | Female | |
---|---|---|---|
Total | 1,576 | 343 | 1,233 |
Age 22-24 | 292 | 58 | 234 |
Age 25-29 | 519 | 113 | 406 |
Age 30-34 | 282 | 64 | 218 |
Age 35-39 | 161 | 46 | 115 |
Age 40-49 | 200 | 32 | 168 |
Age 50-64 | 108 | 25 | 83 |
Over 64 | 14 | 5 | 9 |