School Name | Shepherd University (Shepherd) |
---|---|
Address | 301 North King St, Shepherdstown, WV 25443 |
Phone | 304-876-5000 |
Web | https://www.shepherd.edu |
Online Application | https://www.shepherd.edu/admissions/apply-to-shepherd |
Financial Info | https://www.shepherd.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $12,906 $8,730 for West Virginia Residents |
Student Population | 565 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 53 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
West Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,578 | $432 | $10,314 | $1,134 |
2018-2019 | $7,830 | $432 | $10,746 | $1,134 |
2019-2020 | $8,118 | $432 | $11,268 | $1,134 |
2020-2021 | $8,118 | $432 | $11,268 | $1,134 |
2021-2022 | $8,298 | $432 | $11,772 | $1,134 |
Residents | Out-of-State | |
---|---|---|
Shepherd University | $8,730 | $12,906 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
West Virginia Graduate Schools | $10,963 | $13,940 |
Public | $8,748 | $16,629 |
Private | $12,489 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,828 | $2,875 | $10,750 | $3,500 |
2018-2019 | $10,480 | $2,875 | $10,750 | $3,500 |
2019-2020 | $10,750 | $2,875 | $10,750 | $3,500 |
2020-2021 | $10,750 | $2,875 | $10,750 | $3,500 |
2021-2022 | $10,848 | $2,875 | $10,848 | $3,500 |
West Virginia Residents | Out-of-State | |
---|---|---|
2017-2018 | $445 | $636 |
2018-2019 | $459 | $660 |
2019-2020 | $475 | $689 |
2020-2021 | $475 | $689 |
2021-2022 | $485 | $717 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 2 | 50 |
Doctor's degree - other | 1 | 0 | 3 |
Post Bachelor's Degree | 6 | 0 | 3 |
Post Master's Degree | 1 | 0 | 0 |
Total | 14 | 2 | 56 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Regional Studies (U.S., Canadian, Foreign) | ✕ | 2 | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Regional Studies (U.S., Canadian, Foreign) | ✕ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 28 | - |
Business Administration and Management | ✔ | 24 | - |
Education | ✕ | 12 | - |
College Student Counseling and Personnel Services | ✕ | 11 | - |
College Student Counseling and Personnel Services | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 8 | - |
Nursing Practice | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Regional Studies (U.S., Canadian, Foreign) | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Data Modeling/Warehousing and Database Administration | ✕ | 3 | - |
Education [+] | ✔ (1 completers) | 23 completers | - |
Education | ✕ | 12 | - |
Curriculum and Instruction | ✔ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 11 | - |
Business [+] | ✔ | 24 completers | - |
Business Administration and Management | ✔ | 24 | - |
Total | 50 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Nursing Practice | ✕ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Regional Studies (U.S., Canadian, Foreign) | ✕ | 2 | - |
Education [+] | ✕ | 0 completers | - |
College Student Counseling and Personnel Services | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Practice | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 565 | 125 | 440 |
Full-time | 145 | 57 | 88 |
Part-tme | 420 | 68 | 352 |
Total | Male | Female | |
---|---|---|---|
Total | 565 | 125 | 440 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 24 | 1 | 23 |
Black/African American | 58 | 16 | 42 |
Hispanic | 25 | 3 | 22 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 429 | 93 | 336 |
Two More | 16 | 6 | 10 |
Un-Known | 5 | 2 | 3 |
Non-resident Alien | 7 | 4 | 3 |
Number of Graduate Students | |
---|---|
Total | 565 |
Enrolled Online Exclusively | 420 |
Enrolled Some Online Courses | 84 |
Not in Online Courses | 61 |
Total | Male | Female | |
---|---|---|---|
Total | 565 | 125 | 440 |
Age 20-21 | 11 | 2 | 9 |
Age 22-24 | 76 | 36 | 40 |
Age 25-29 | 122 | 29 | 93 |
Age 30-34 | 90 | 16 | 74 |
Age 35-39 | 94 | 20 | 74 |
Age 40-49 | 104 | 16 | 88 |
Age 50-64 | 67 | 6 | 61 |
Over 64 | 1 | 0 | 1 |