School Name | Southern University Law Center (Southern University Law Center) |
---|---|
Address | Baton Rouge, LA 70813 |
Phone | 225-771-2552 |
Web | https://www.sulc.edu |
Financial Info | https:// |
School Type | Public, 4 years |
---|---|
Student Population | 619 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | - | - |
2019-2020 | - | - |
2020-2021 | - | - |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 152 |
Total | 1 | 0 | 152 |
Program | Available Online | Number of Completers |
---|---|---|
Law | ✕ | 152 |
Program | Available Online | Number of Completers |
---|---|---|
Legal Studies | ✕ | 0 completers |
Total | 152 |
Total | Male | Female | |
---|---|---|---|
Total | 843 | 328 | 515 |
Full-time | 828 | 323 | 505 |
Part-tme | 15 | 5 | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 843 | 328 | 515 |
American Indian/Native American | 3 | 3 | 0 |
Asian | 6 | 3 | 3 |
Black/African American | 500 | 145 | 355 |
Hispanic | 47 | 22 | 25 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 222 | 122 | 100 |
Two More | 22 | 7 | 15 |
Un-Known | 42 | 26 | 16 |
Non-resident Alien | 0 | 0 | 0 |
Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA
University of Louisiana at LafayettePublic, 4 yearsLafayette, LA
Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA
Centenary College of LouisianaPrivate, 4 yearsShreveport, LA
Southern University at New OrleansPublic, 4 yearsNew Orleans, LA
University of New OrleansPublic, 4 yearsNew Orleans, LA