School Name | Southern Wesleyan University (SWU) |
---|---|
Address | 907 Wesleyan Drive, Central, SC 29630-1020 |
Phone | 864-644-5000 |
Web | https://www.swu.edu |
Online Application | https://www.swu.edu/apply-to-swu |
Financial Info | https://www.swu.edu/campus/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,954 |
Student Population | 279 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 64 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,170 | - |
2019-2020 | $10,170 | - |
2020-2021 | $13,560 | $166 |
2021-2022 | $13,560 | $166 |
2022-2023 | $11,952 | $1,002 |
Residents | Out-of-State | |
---|---|---|
Southern Wesleyan University | $12,954 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
South Carolina Graduate Schools | $13,429 | $19,210 |
Public | $13,133 | $25,676 |
Private | $13,583 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,190 | $2,130 | $6,000 | $2,085 |
2019-2020 | $9,190 | $2,130 | $6,000 | $2,085 |
2020-2021 | $9,370 | $2,130 | $6,000 | $2,085 |
2021-2022 | $9,550 | $2,130 | $6,000 | $2,085 |
2022-2023 | $9,650 | $2,130 | $6,000 | $2,085 |
Tuition | |
---|---|
2018-2019 | $498 |
2019-2020 | $498 |
2020-2021 | $498 |
2021-2022 | $498 |
2022-2023 | $498 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 5 | 70 |
Doctor's degree - research/scholarship | 2 | 2 | 9 |
Post Bachelor's Degree | 1 | 1 | 1 |
Total | 11 | 8 | 80 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational/Instructional Technology | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Operations Management and Supervision | ✔ | 22 | - |
Educational Leadership and Administration | ✕ | 17 | $51,200 |
Human Resources Development | ✕ | 15 | - |
Educational/Instructional Technology | ✔ | 10 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Assessment, Evaluation, and Research (other) | ✔ | 9 | - |
Business Administration, Management and Operations (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 33 completers | - |
Education | ✔ | 0 | - |
Educational Leadership and Administration | ✕ | 17 | $51,200 |
Educational/Instructional Technology | ✔ | 10 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 6 | - |
Philosophy and Religious Studies [+] | ✔ (1 completers) | 0 completers | - |
Religion/Religious Studies | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Business [+] | ✔ | 37 completers | - |
Operations Management and Supervision | ✔ | 22 | - |
Human Resources Development | ✕ | 15 | - |
Total | 70 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 9 completers | - |
Educational Assessment, Evaluation, and Research (other) | ✔ | 9 | - |
Business [+] | ✔ | 0 completers | - |
Business Administration, Management and Operations (other) | ✔ | 0 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 1 completers | - |
Educational/Instructional Technology | ✔ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 257 | 52 | 205 |
Full-time | 48 | 13 | 35 |
Part-tme | 209 | 39 | 170 |
Total | Male | Female | |
---|---|---|---|
Total | 257 | 52 | 205 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 61 | 18 | 43 |
Hispanic | 10 | 2 | 8 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 169 | 31 | 138 |
Two More | 5 | 0 | 5 |
Un-Known | 10 | 0 | 10 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 257 |
Enrolled Online Exclusively | 257 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 257 | 52 | 205 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 31 | 10 | 21 |
Age 25-29 | 32 | 7 | 25 |
Age 30-34 | 46 | 9 | 37 |
Age 35-39 | 46 | 11 | 35 |
Age 40-49 | 65 | 11 | 54 |
Age 50-64 | 33 | 3 | 30 |
Age Un-Known | 2 | 1 | 1 |