School Name | Stratford University (Stratford) |
---|---|
Address | 2900 Eisenhower Avenue, Alexandria, VA 22314 |
Phone | 703-539-6890 |
Web | https://www.stratford.edu |
Online Application | https://portal.stratford.edu/Selfservice/Admissions/ApplicationSelectEnabledForm.aspx |
Financial Info | https://www.stratford.edu/services/financial/student-financial-services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,518 |
Student Population | 157 |
Number of Programs | 34 graduate programs (25 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Tuition | Fees | |
---|---|---|
2018-2019 | $13,365 | $150 |
2019-2020 | $13,368 | $150 |
2020-2021 | $13,368 | $150 |
2021-2022 | $13,368 | $150 |
Residents | Out-of-State | |
---|---|---|
Stratford University | $13,518 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Virginia Graduate Schools | $14,467 | $18,916 |
Public | $15,005 | $28,181 |
Private | $17,064 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $6,797 | $6,258 |
2019-2020 | $7,000 | $6,300 |
2020-2021 | $7,000 | $6,300 |
2021-2022 | $7,000 | $6,300 |
Tuition | |
---|---|
2018-2019 | $495 |
2019-2020 | $495 |
2020-2021 | $495 |
2021-2022 | $495 |
Total | Male | Female | |
---|---|---|---|
Total | 157 | 78 | 79 |
Full-time | 77 | 42 | 35 |
Part-tme | 80 | 36 | 44 |
Total | Male | Female | |
---|---|---|---|
Total | 157 | 78 | 79 |
American Indian/Native American | 16 | 9 | 7 |
Asian | 38 | 24 | 14 |
Black/African American | 38 | 13 | 25 |
Hispanic | 7 | 3 | 4 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 17 | 8 | 9 |
Two More | 4 | 1 | 3 |
Un-Known | 36 | 20 | 16 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 157 |
Enrolled Online Exclusively | 124 |
Enrolled Some Online Courses | 27 |
Not in Online Courses | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 157 | 78 | 79 |
Age 22-24 | 8 | 5 | 3 |
Age 25-29 | 35 | 15 | 20 |
Age 30-34 | 41 | 21 | 20 |
Age 35-39 | 30 | 15 | 15 |
Age 40-49 | 25 | 12 | 13 |
Age 50-64 | 18 | 10 | 8 |