School Name | SUNY Cortland (SUNY Cortland) |
---|---|
Address | Miller Building, Cortland, NY 13045-0900 |
Phone | 607-753-2011 |
Web | https://www2.cortland.edu |
Online Application | https://www2.cortland.edu/admissions/undergraduate/apply.dot |
Financial Info | https://www2.cortland.edu/cost-aid/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,845 $13,055 for New York Residents |
Student Population | 515 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 32 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
New York Residents | $13,055 |
Out-of-State | $24,845 |
Tuition per Credit Hour | |
New York Residents | $471 |
Out-of-State | $963 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,870 | $1,630 | $22,210 | $1,630 |
2018-2019 | $11,090 | $1,666 | $22,650 | $1,666 |
2019-2020 | $11,310 | $1,736 | $23,100 | $1,736 |
2020-2021 | $11,310 | $1,607 | $23,100 | $1,607 |
2021-2022 | $11,310 | $1,745 | $23,100 | $1,745 |
Residents | Out-of-State | |
---|---|---|
SUNY Cortland | $13,055 | $24,845 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,810 | $2,769 | $12,810 | $2,769 |
2018-2019 | $12,886 | $2,798 | $12,886 | $2,798 |
2019-2020 | $13,100 | $2,838 | $13,100 | $2,838 |
2020-2021 | $13,100 | $2,860 | $13,100 | $2,860 |
2021-2022 | $13,200 | $2,935 | $13,260 | $2,935 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $453 | $925 |
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 2 | 249 |
Post Master's Degree | 3 | 1 | 42 |
Total | 24 | 3 | 291 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary and Middle School Administration/Principalship | ✕ | 21 | - |
Therapeutic Recreation/Recreational Therapy | ✔ | 17 | - |
Superintendency and Educational System Administration | ✔ | 4 | - |
American/United States Studies/Civilization | ✔ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Sport and Fitness Administration/Management | ✔ | 47 | - |
Reading Teacher Education | ✕ | 32 | - |
Elementary Education and Teaching | ✕ | 24 | - |
Physical Education Teaching and Coaching | ✕ | 23 | - |
Health Teacher Education | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 143 completers | - |
Educational Administration and Supervision (other) | ✕ | 4 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 14 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 3 | - |
Elementary Education and Teaching | ✕ | 24 | - |
English/Language Arts Teacher Education | ✕ | 3 | - |
Health Teacher Education | ✕ | 21 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Physical Education Teaching and Coaching | ✕ | 23 | - |
Reading Teacher Education | ✕ | 32 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 2 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 11 | - |
English Language And Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (3 completers) | 75 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 15 | - |
Sport and Fitness Administration/Management | ✔ | 47 | - |
Kinesiology and Exercise Science | ✕ | 13 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Physical Sciences | ✕ | 0 | - |
Physical Sciences (other) | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Chiropractic | ✕ | 0 | - |
Communication Sciences and Disorders | ✕ | 10 | $52,900 |
Community Health and Preventive Medicine | ✕ | 9 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 249 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 25 completers | - |
Elementary and Middle School Administration/Principalship | ✕ | 21 | - |
Superintendency and Educational System Administration | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 17 completers | - |
Chiropractic | ✔ | 0 | - |
Therapeutic Recreation/Recreational Therapy | ✔ | 17 | - |
Total | 42 |
Total | Male | Female | |
---|---|---|---|
Total | 576 | 212 | 364 |
Full-time | 274 | 83 | 191 |
Part-tme | 302 | 129 | 173 |
Total | Male | Female | |
---|---|---|---|
Total | 576 | 212 | 364 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 6 | 1 | 5 |
Black/African American | 21 | 9 | 12 |
Hispanic | 30 | 12 | 18 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 499 | 184 | 315 |
Two More | 10 | 2 | 8 |
Un-Known | 3 | 1 | 2 |
Non-resident Alien | 7 | 3 | 4 |
Number of Graduate Students | |
---|---|
Total | 576 |
Enrolled Online Exclusively | 347 |
Enrolled Some Online Courses | 151 |
Not in Online Courses | 78 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY