School Name | SUNY Cortland |
---|---|
Address | Miller Building, Cortland, NY 13045-0900 |
Phone | 607-753-2011 |
Web | https://www2.cortland.edu |
Online Application | https://www2.cortland.edu/admissions/undergraduate/application-process.dot |
Financial Info | https://www2.cortland.edu/cost-aid/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,845 $13,055 for New York Residents |
Student Population | 697 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 97 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $1,666 | $22,650 | $1,666 |
2019-2020 | $11,310 | $1,736 | $23,100 | $1,736 |
2020-2021 | $11,310 | $1,607 | $23,100 | $1,607 |
2021-2022 | $11,310 | $1,745 | $23,100 | $1,745 |
2022-2023 | $11,310 | $1,745 | $23,100 | $1,745 |
Residents | Out-of-State | |
---|---|---|
SUNY Cortland | $13,055 | $24,845 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,886 | $2,798 | $12,886 | $2,798 |
2019-2020 | $13,100 | $2,838 | $13,100 | $2,838 |
2020-2021 | $13,100 | $2,860 | $13,100 | $2,860 |
2021-2022 | $13,200 | $2,935 | $13,260 | $2,935 |
2022-2023 | $13,620 | $2,935 | $13,600 | $2,935 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 23 | 5 | 222 |
Post Bachelor's Degree | 2 | 1 | 5 |
Post Master's Degree | 8 | 1 | 38 |
Total | 33 | 7 | 265 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary and Middle School Administration/Principalship | ✕ | 29 | - |
Superintendency and Educational System Administration | ✕ | 9 | - |
Therapeutic Recreation/Recreational Therapy | ✔ | 5 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 0 | - |
American/United States Studies/Civilization | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Reading Teacher Education | ✔ | 50 | - |
Sport and Fitness Administration/Management | ✕ | 46 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 22 | - |
Physical Education Teaching and Coaching | ✕ | 17 | - |
Communication Sciences and Disorders | ✕ | 16 | $52,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 130 completers | - |
Educational Administration and Supervision (other) | ✔ | 10 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 22 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 10 | - |
English/Language Arts Teacher Education | ✕ | 4 | - |
Health Teacher Education | ✕ | 8 | - |
Physical Education Teaching and Coaching | ✕ | 17 | - |
Reading Teacher Education | ✔ | 50 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 2 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 5 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 70 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 15 | - |
Sport and Fitness Administration/Management | ✕ | 46 | - |
Kinesiology and Exercise Science | ✕ | 9 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Physical Sciences (other) | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 18 completers | - |
Communication Sciences and Disorders | ✕ | 16 | $52,900 |
Athletic Training/Trainer | ✕ | 0 | - |
Community Health and Preventive Medicine | ✕ | 2 | - |
History [+] | ✔ | 0 completers | - |
History | ✔ | 0 | - |
Total | 222 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 5 completers | - |
Therapeutic Recreation/Recreational Therapy | ✔ | 5 | - |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
American/United States Studies/Civilization | ✕ | 0 | - |
Education [+] | ✕ | 38 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Elementary and Middle School Administration/Principalship | ✕ | 29 | - |
Superintendency and Educational System Administration | ✕ | 9 | - |
Special Education and Teaching | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Therapeutic Recreation/Recreational Therapy | ✔ | 0 | - |
Total | 38 |
Total | Male | Female | |
---|---|---|---|
Total | 674 | 191 | 483 |
Full-time | 249 | 67 | 182 |
Part-tme | 425 | 124 | 301 |
Total | Male | Female | |
---|---|---|---|
Total | 674 | 191 | 483 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 6 | 0 | 6 |
Black/African American | 16 | 8 | 8 |
Hispanic | 36 | 11 | 25 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 594 | 167 | 427 |
Two More | 7 | 2 | 5 |
Un-Known | 8 | 2 | 6 |
Non-resident Alien | 6 | 1 | 5 |
Number of Graduate Students | |
---|---|
Total | 674 |
Enrolled Online Exclusively | 351 |
Enrolled Some Online Courses | 82 |
Not in Online Courses | 241 |
Total | Male | Female | |
---|---|---|---|
Total | 674 | 191 | 483 |
Age 20-21 | 34 | 7 | 27 |
Age 22-24 | 313 | 73 | 240 |
Age 25-29 | 124 | 51 | 73 |
Age 30-34 | 52 | 17 | 35 |
Age 35-39 | 65 | 21 | 44 |
Age 40-49 | 65 | 19 | 46 |
Age 50-64 | 21 | 3 | 18 |